Univ. of Maryland/College Park                 11/21/2009 - 15:28PM
     2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009      
                   2009 Terrapin Cup Invitational                   
                       University of Maryland                       
 
 Event 28  Men 800 Yard Freestyle Relay
====================================================================
    School                                 Seed     Finals        
====================================================================
  1 Maryland  'A'                       6:53.79    6:39.14  
     1) Damjanic, Alex SR             2) Evans, Nick FR               
     3) Rouchard, Chris SR            4) Honore, Brian SR             
                 22.95        48.39 (48.39)
      1:13.85 (1:13.85)   1:38.78 (1:38.78)
        2:01.35 (22.57)     2:26.98 (48.20)
      2:53.34 (1:14.56)   3:19.40 (1:40.62)
        3:42.45 (23.05)     4:07.63 (48.23)
      4:33.74 (1:14.34)   4:59.65 (1:40.25)
        5:22.35 (22.70)     5:47.29 (47.64)
      6:13.13 (1:13.48)   6:39.14 (1:39.49)
  2 Maryland  'B'                       6:58.85    6:43.50  
     1) Relihan, Andrew SO            2) Reardon, Kevin SR            
     3) Thielen, Jon FR               4) Stewart, Sean SO             
                 23.35        48.92 (48.92)
      1:14.85 (1:14.85)   1:40.83 (1:40.83)
        2:03.84 (23.01)     2:29.00 (48.17)
      2:54.98 (1:14.15)   3:20.90 (1:40.07)
        3:43.70 (22.80)     4:09.55 (48.65)
      4:36.20 (1:15.30)   5:02.47 (1:41.57)
        5:25.15 (22.68)     5:51.06 (48.59)
      6:17.50 (1:15.03)   6:43.50 (1:41.03)
  3 W&M  'A'                            6:56.03    6:46.30  
     1) Fay, Stephen SO               2) Robbins, Luke SO             
     3) Perrot, Hunter FR             4) Gallagher, Kevin SR          
                 23.74        49.34 (49.34)
      1:14.77 (1:14.77)   1:40.36 (1:40.36)
        2:04.00 (23.64)     2:30.05 (49.69)
      2:56.64 (1:16.28)   3:22.64 (1:42.28)
        3:45.78 (23.14)     4:11.19 (48.55)
      4:38.10 (1:15.46)   5:04.77 (1:42.13)
        5:26.88 (22.11)     5:51.86 (47.09)
      6:18.83 (1:14.06)   6:46.30 (1:41.53)
  4 Connecticut  'A'                    6:52.30    6:54.79  
     1) Majtenyi, Nick                2) Magin, Bill                  
     3) Hogan, John                   4) Yoon, Kyungsoo               
                 23.49        49.17 (49.17)
      1:15.57 (1:15.57)   1:41.80 (1:41.80)
        2:05.24 (23.44)     2:32.09 (50.29)
      2:59.13 (1:17.33)   3:25.95 (1:44.15)
        3:49.32 (23.37)     4:15.78 (49.83)
      4:43.52 (1:17.57)   5:10.38 (1:44.43)
        5:33.12 (22.74)     5:58.92 (48.54)
      6:26.31 (1:15.93)   6:54.79 (1:44.41)
  5 Connecticut  'B'                    7:00.00    6:55.83  
     1) Dansky, Mitchell              2) Cook, Sean                   
     3) Wong, Jon                     4) Ramshaw, Jeremy              
                 23.94        50.30 (50.30)
      1:17.09 (1:17.09)   1:43.73 (1:43.73)
        2:07.69 (23.96)     2:34.94 (51.21)
      3:02.51 (1:18.78)   3:30.10 (1:46.37)
        3:53.48 (23.38)     4:19.17 (49.07)
      4:46.28 (1:16.18)   5:13.76 (1:43.66)
        5:36.92 (23.16)     6:02.76 (49.00)
      6:28.98 (1:15.22)   6:55.83 (1:42.07)
  6 W&M  'B'                            6:59.90    6:57.88  
     1) Cunningham, Jesse FR          2) Naccarelli, Michael JR       
     3) Baraki, Austin SR             4) McVeigh, Kyle FR             
                 24.16        50.43 (50.43)
      1:17.30 (1:17.30)   1:44.19 (1:44.19)
        2:06.89 (22.70)     2:31.88 (47.69)
      2:58.40 (1:14.21)   3:26.17 (1:41.98)
        3:50.20 (24.03)     4:17.07 (50.90)
      4:44.66 (1:18.49)   5:12.62 (1:46.45)
        5:36.59 (23.97)     6:03.27 (50.65)
      6:30.91 (1:18.29)   6:57.88 (1:45.26)
  7 Villanova  'A'                      7:00.00    6:58.70  
     1) Thiede, Scott                 2) Clarke, Braden               
     3) Sukramani, Ted                4) Williams, Nick               
                 24.16        50.56 (50.56)
      1:17.12 (1:17.12)   1:43.07 (1:43.07)
        2:06.86 (23.79)     2:33.54 (50.47)
      3:00.43 (1:17.36)   3:27.44 (1:44.37)
        3:51.33 (23.89)     4:18.04 (50.60)
      4:46.16 (1:18.72)   5:14.22 (1:46.78)
        5:37.63 (23.41)     6:03.54 (49.32)
      6:30.46 (1:16.24)   6:58.70 (1:44.48)
  8 Eagles  'A'                         6:52.71    7:03.38  
     1) Eckhoff, Nick FR              2) Clendenin, Stephen JR        
     3) Dunn, Brad JR                 4) Anderson, Justin SR          
                 24.26        51.25 (51.25)
      1:18.76 (1:18.76)   1:45.70 (1:45.70)
        2:08.86 (23.16)     2:35.30 (49.60)
      3:03.00 (1:17.30)   3:30.91 (1:45.21)
        3:54.75 (23.84)     4:21.54 (50.63)
      4:49.56 (1:18.65)   5:18.14 (1:47.23)
        5:41.37 (23.23)     6:08.00 (49.86)
      6:35.71 (1:17.57)   7:03.38 (1:45.24)
  9 Towson  'A'                         7:24.36    7:08.43  
     1) Kirby, Devin SR               2) Sparks, Eric SO              
     3) Ornstein, Cory SO             4) Foltz, Wes SO                
                 23.74        50.23 (50.23)
      1:17.44 (1:17.44)   1:45.52 (1:45.52)
        2:09.31 (23.79)     2:35.93 (50.41)
      3:03.63 (1:18.11)   3:31.51 (1:45.99)
        3:55.55 (24.04)     4:22.59 (51.08)
      4:50.87 (1:19.36)   5:19.93 (1:48.42)
        5:44.89 (24.96)     6:12.35 (52.42)
      6:40.18 (1:20.25)   7:08.43 (1:48.50)
 10 Eagles  'B'                         7:10.56    7:09.94  
     1) Garofolo, Andrew FR           2) Cole, Andrew FR              
     3) O'Donnell, Brian SO           4) McHugh, Jack FR              
                 25.71        54.04 (54.04)
      1:22.32 (1:22.32)   1:50.48 (1:50.48)
        2:14.32 (23.84)     2:41.33 (50.85)
      3:09.55 (1:19.07)   3:37.92 (1:47.44)
        4:01.59 (23.67)     4:28.26 (50.34)
      4:56.32 (1:18.40)   5:24.53 (1:46.61)
        5:47.74 (23.21)     6:14.53 (50.00)
      6:42.86 (1:18.33)   7:09.94 (1:45.41)
 11 Villanova  'B'                      7:05.00    7:10.10  
     1) Kracke, Jv                    2) Maughan, Tom                 
     3) Paulson, Russell              4) Colalillo, Tony              
                 25.16        52.32 (52.32)
      1:20.54 (1:20.54)   1:48.14 (1:48.14)
        2:12.57 (24.43)     2:39.66 (51.52)
      3:08.13 (1:19.99)   3:36.08 (1:47.94)
        4:00.93 (24.85)     4:28.22 (52.14)
      4:55.79 (1:19.71)   5:22.91 (1:46.83)
        5:47.34 (24.43)     6:14.81 (51.90)
      6:42.86 (1:19.95)   7:10.10 (1:47.19)
 12 Drexel  'A'                         6:58.95    7:10.54  
     1) Southmayd, T.J. SR            2) Grooms, Matt SO              
     3) McGrath, Jesse JR             4) Sabovici, Adrian SR          
                 23.90        50.29 (50.29)
      1:18.42 (1:18.42)   1:46.68 (1:46.68)
        2:11.47 (24.79)     2:39.26 (52.58)
      3:07.70 (1:21.02)   3:37.20 (1:50.52)
        4:01.61 (24.41)     4:29.49 (52.29)
      4:57.54 (1:20.34)   5:26.01 (1:48.81)
        5:50.15 (24.14)     6:17.04 (51.03)
      6:44.22 (1:18.21)   7:10.54 (1:44.53)
 13 Towson  'B'                              NT    7:14.05  
     1) Buck, James SO                2) Farley, T.J. SR              
     3) Pallace, Drew SR              4) Cheslock, Mike SO            
                 24.84        52.61 (52.61)
      1:21.30 (1:21.30)   1:50.23 (1:50.23)
        2:14.43 (24.20)     2:41.51 (51.28)
      3:09.59 (1:19.36)   3:38.53 (1:48.30)
        4:01.92 (23.39)     4:28.68 (50.15)
      4:56.78 (1:18.25)   5:25.58 (1:47.05)
        5:49.97 (24.39)     6:17.54 (51.96)
      6:46.40 (1:20.82)   7:14.05 (1:48.47)
 -- Drexel  'B'                         7:17.91         DQ  
     1) Chaffee, Preston SO           2) Boodey, Dave FR              
     3) Bonnevie, Paul SR             4) Gindhart, Cole FR            
                 25.06        52.41 (52.41)
      1:19.90 (1:19.90)   1:47.62 (1:47.62)
        2:12.65 (25.03)     2:41.10 (53.48)
      3:08.80 (1:21.18)   3:36.91 (1:49.29)
        4:01.27 (24.36)     4:29.02 (52.11)
      4:57.85 (1:20.94)   5:26.38 (1:49.47)
        5:51.06 (24.68)     6:18.83 (52.45)
      6:46.83 (1:20.45)        DQ (1:47.57)