Univ. of Maryland/College Park                 11/21/2009 - 15:28PM
     2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009      
                   2009 Terrapin Cup Invitational                   
                       University of Maryland                       
 
 Event 16  Men 400 Yard IM
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Relihan, Andrew        SO Maryland          4:03.43    3:58.07  
                 25.28        54.48 (29.20)
        1:23.95 (29.47)     1:53.55 (29.60)
        2:26.88 (33.33)     3:01.62 (34.74)
        3:30.30 (28.68)     3:58.07 (27.77)
  2 Conner, Matthew           Connecticut       4:04.46    4:03.60  
                 25.94        55.85 (29.91)
        1:26.56 (30.71)     1:57.19 (30.63)
        2:31.59 (34.40)     3:06.74 (35.15)
        3:35.38 (28.64)     4:03.60 (28.22)
  3 Clendenin, Stephen     JR Eagles            4:04.85    4:03.67  
                 25.57        55.43 (29.86)
        1:26.49 (31.06)     1:57.04 (30.55)
        2:32.04 (35.00)     3:07.36 (35.32)
        3:36.15 (28.79)     4:03.67 (27.52)
  4 Cunningham, Jesse      FR W&M               4:05.77    4:05.12  
                 26.22        56.02 (29.80)
        1:27.42 (31.40)     1:57.49 (30.07)
        2:33.37 (35.88)     3:08.37 (35.00)
        3:37.11 (28.74)     4:05.12 (28.01)
  5 Dansky, Mitchell          Connecticut       4:06.39    4:06.24  
                 25.29        54.67 (29.38)
        1:26.49 (31.82)     1:56.68 (30.19)
        2:34.33 (37.65)     3:12.12 (37.79)
        3:39.58 (27.46)     4:06.24 (26.66)
  6 Shaw, K.J.             FR W&M               4:11.30    4:08.68  
                 26.11        55.27 (29.16)
        1:27.30 (32.03)     1:58.69 (31.39)
        2:34.69 (36.00)     3:11.20 (36.51)
        3:40.40 (29.20)     4:08.68 (28.28)
  7 Stanton, Colin         SO W&M               4:12.49    4:09.50  
                 26.64        56.94 (30.30)
        1:30.05 (33.11)     2:03.14 (33.09)
        2:37.47 (34.33)     3:13.20 (35.73)
        3:42.01 (28.81)     4:09.50 (27.49)
  8 Kustra, Steve             Connecticut       4:11.15    4:15.46  
                 26.34        57.71 (31.37)
        1:30.96 (33.25)     2:04.08 (33.12)
        2:39.87 (35.79)     3:16.06 (36.19)
        3:46.41 (30.35)     4:15.46 (29.05)
 
                        === B - Final ===                         
 
  9 Eckhoff, Nick          FR Eagles            4:13.04    4:08.43  
                 26.61        57.16 (30.55)
        1:28.18 (31.02)     1:58.37 (30.19)
        2:36.43 (38.06)     3:13.95 (37.52)
        3:42.00 (28.05)     4:08.43 (26.43)
 10 Sukramani, Ted            Villanova         4:13.15    4:09.77  
                 26.70        56.96 (30.26)
        1:30.07 (33.11)     2:02.23 (32.16)
        2:37.81 (35.58)     3:14.34 (36.53)
        3:43.07 (28.73)     4:09.77 (26.70)
 11 Pierson, Lorin         FR Maryland          4:13.14    4:11.24  
                 26.04        56.16 (30.12)
        1:27.70 (31.54)     1:58.87 (31.17)
        2:35.74 (36.87)     3:12.83 (37.09)
        3:42.10 (29.27)     4:11.24 (29.14)
 12 Mills, Joe             FR Towson            4:19.93    4:16.97  
                 29.08      1:01.68 (32.60)
        1:34.18 (32.50)     2:06.17 (31.99)
        2:42.08 (35.91)     3:19.15 (37.07)
        3:48.85 (29.70)     4:16.97 (28.12)
 13 Gindhart, Cole         FR Drexel            4:16.23    4:17.57  
                 26.37        56.88 (30.51)
        1:29.80 (32.92)     2:02.23 (32.43)
        2:39.57 (37.34)     3:18.24 (38.67)
        3:48.72 (30.48)     4:17.57 (28.85)
 14 Foltz, Wes             SO Towson            4:19.18    4:17.70  
                 27.20        57.48 (30.28)
        1:32.38 (34.90)     2:05.99 (33.61)
        2:43.08 (37.09)     3:20.21 (37.13)
        3:49.67 (29.46)     4:17.70 (28.03)
 15 Hess, Colin            SO Eagles            4:22.62    4:19.78  
                 26.58        56.26 (29.68)
        1:30.20 (33.94)     2:03.71 (33.51)
        2:41.33 (37.62)     3:19.60 (38.27)
        3:49.93 (30.33)     4:19.78 (29.85)
 -- Garofolo, Andrew       FR Eagles            4:27.88         DQ  
                 27.06        59.26 (32.20)
        1:34.63 (35.37)     2:09.62 (34.99)
        2:48.38 (38.76)     3:27.04 (38.66)
        3:58.24 (31.20)          DQ (29.36)
 
                        === C - Final ===                         
 
 17 Huppenthal, Bradley    SO Eagles            4:28.84    4:24.85  
                 26.57        57.40 (30.83)
        1:32.02 (34.62)     2:06.55 (34.53)
        2:45.98 (39.43)     3:24.94 (38.96)
        3:54.35 (29.41)     4:24.85 (30.50)
 18 Slattery, Peter        FR Eagles            4:30.67    4:25.92  
                 27.72        59.92 (32.20)
        1:35.53 (35.61)     2:11.30 (35.77)
        2:47.48 (36.18)     3:25.31 (37.83)
        3:56.43 (31.12)     4:25.92 (29.49)
 19 Bond, Colin            FR Towson            4:28.83    4:26.60  
                 28.25      1:00.34 (32.09)
        1:34.06 (33.72)     2:07.25 (33.19)
        2:46.01 (38.76)     3:26.08 (40.07)
        3:56.51 (30.43)     4:26.60 (30.09)
 20 Stephens, Justin          Villanova         4:30.01    4:27.35  
                 27.76      1:00.15 (32.39)
        1:35.59 (35.44)     2:10.35 (34.76)
        2:48.28 (37.93)     3:25.98 (37.70)
        3:57.12 (31.14)     4:27.35 (30.23)
 21 Leung, Brian           JR Drexel            4:28.77    4:28.55  
                 27.91        59.81 (31.90)
        1:34.68 (34.87)     2:08.56 (33.88)
        2:46.83 (38.27)     3:25.62 (38.79)
        3:57.43 (31.81)     4:28.55 (31.12)
 
                      === Preliminaries ===                       
 
 -- Buck, James            SO Towson                DQ              
                 27.89      1:00.61 (32.72)
        1:35.24 (34.63)     2:08.35 (33.11)
        2:45.54 (37.19)     3:23.68 (38.14)
        3:53.94 (30.26)          DQ (29.12)