Univ. of Maryland/College Park 11/21/2009 - 15:28PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 15 Women 400 Yard IM
==================================================================
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Gallagher, Caitlin Connecticut 4:23.55 4:19.79
28.27 1:00.07 (31.80)
1:34.67 (34.60) 2:08.78 (34.11)
2:44.50 (35.72) 3:21.14 (36.64)
3:50.74 (29.60) 4:19.79 (29.05)
2 Demarrais, Mary Connecticut 4:26.86 4:21.78
27.93 58.87 (30.94)
1:32.22 (33.35) 2:05.24 (33.02)
2:42.93 (37.69) 3:21.33 (38.40)
3:51.94 (30.61) 4:21.78 (29.84)
3 Emery, Molly SO W&M 4:27.42 4:21.98
28.33 59.98 (31.65)
1:34.23 (34.25) 2:07.24 (33.01)
2:46.62 (39.38) 3:25.51 (38.89)
3:54.38 (28.87) 4:21.98 (27.60)
4 Budner, Meredith JR Towson 4:25.52 4:22.21
28.57 1:00.97 (32.40)
1:34.67 (33.70) 2:07.87 (33.20)
2:46.00 (38.13) 3:24.50 (38.50)
3:54.30 (29.80) 4:22.21 (27.91)
5 Armgarth, Astrid Villanova 4:27.85 4:25.21
28.98 1:02.02 (33.04)
1:36.97 (34.95) 2:10.89 (33.92)
2:47.25 (36.36) 3:24.72 (37.47)
3:55.27 (30.55) 4:25.21 (29.94)
6 Cook, Summer Villanova 4:29.85 4:27.05
29.04 1:01.87 (32.83)
1:34.77 (32.90) 2:07.29 (32.52)
2:45.78 (38.49) 3:25.94 (40.16)
3:56.64 (30.70) 4:27.05 (30.41)
7 Vanlieshout, Martha SO Maryland 4:28.45 4:29.68
27.99 1:01.10 (33.11)
1:36.42 (35.32) 2:11.10 (34.68)
2:49.35 (38.25) 3:28.65 (39.30)
3:59.35 (30.70) 4:29.68 (30.33)
8 Hamilton, Alexa SO Maryland 4:29.35 4:31.81
29.88 1:03.71 (33.83)
1:40.72 (37.01) 2:17.21 (36.49)
2:52.56 (35.35) 3:28.38 (35.82)
4:00.55 (32.17) 4:31.81 (31.26)
=== B - Final ===
9 Schmidt, Meggie SO Maryland 4:30.92 4:28.52
27.34 58.48 (31.14)
1:33.59 (35.11) 2:08.01 (34.42)
2:47.54 (39.53) 3:27.46 (39.92)
3:58.43 (30.97) 4:28.52 (30.09)
10 Edwards, Hayley Villanova 4:31.32 4:30.34
28.54 1:01.21 (32.67)
1:36.26 (35.05) 2:10.79 (34.53)
2:50.83 (40.04) 3:30.39 (39.56)
4:00.99 (30.60) 4:30.34 (29.35)
11 Matthews, Laura SO W&M 4:34.10 4:31.17
29.79 1:03.72 (33.93)
1:37.25 (33.53) 2:11.32 (34.07)
2:49.71 (38.39) 3:28.83 (39.12)
4:00.65 (31.82) 4:31.17 (30.52)
12 Alles, Courtney SR W&M 4:34.66 4:31.54
28.65 1:00.97 (32.32)
1:36.11 (35.14) 2:10.86 (34.75)
2:49.55 (38.69) 3:28.58 (39.03)
4:00.38 (31.80) 4:31.54 (31.16)
13 Zeller, Kayla JR Towson 4:34.46 4:32.96
30.80 1:04.48 (33.68)
1:40.40 (35.92) 2:14.68 (34.28)
2:53.57 (38.89) 3:33.54 (39.97)
4:03.73 (30.19) 4:32.96 (29.23)
14 Hughes, Katie FR Maryland 4:34.70 4:33.53
29.93 1:03.98 (34.05)
1:37.20 (33.22) 2:10.58 (33.38)
2:51.22 (40.64) 3:32.10 (40.88)
4:03.18 (31.08) 4:33.53 (30.35)
15 Bart, Emily FR W&M 4:34.41 4:33.56
29.44 1:02.93 (33.49)
1:38.69 (35.76) 2:14.52 (35.83)
2:51.81 (37.29) 3:29.82 (38.01)
4:02.76 (32.94) 4:33.56 (30.80)
16 McLaughlin, Maegan SO Towson 4:33.20 4:37.81
29.00 1:02.27 (33.27)
1:38.63 (36.36) 2:14.73 (36.10)
2:53.31 (38.58) 3:33.21 (39.90)
4:06.19 (32.98) 4:37.81 (31.62)
=== C - Final ===
17 Patterson, Leigh Anne Villanova 4:37.79 4:34.34
28.56 1:01.09 (32.53)
1:36.95 (35.86) 2:12.60 (35.65)
2:52.73 (40.13) 3:33.78 (41.05)
4:05.37 (31.59) 4:34.34 (28.97)
18 Donovan, Megen JR Towson 4:36.49 4:35.02
30.24 1:05.06 (34.82)
1:41.26 (36.20) 2:16.85 (35.59)
2:54.60 (37.75) 3:32.97 (38.37)
4:04.63 (31.66) 4:35.02 (30.39)
19 Phillips, Adrienne FR Towson 4:35.07 4:35.84
28.93 1:02.14 (33.21)
1:37.40 (35.26) 2:12.55 (35.15)
2:53.13 (40.58) 3:34.81 (41.68)
4:05.75 (30.94) 4:35.84 (30.09)
20 Kelly, Mcguire Connecticut 4:36.89 4:36.04
29.46 1:00.44 (30.98)
1:36.61 (36.17) 2:13.01 (36.40)
2:52.82 (39.81) 3:34.35 (41.53)
4:05.79 (31.44) 4:36.04 (30.25)
21 Albertson, Natalie JR Navy 4:37.65 4:37.84
28.97 1:02.15 (33.18)
1:37.42 (35.27) 2:12.62 (35.20)
2:52.98 (40.36) 3:34.01 (41.03)
4:06.67 (32.66) 4:37.84 (31.17)
22 Crosby, Jordan SR Towson 4:38.49 4:40.22
28.76 1:01.35 (32.59)
1:37.35 (36.00) 2:12.66 (35.31)
2:53.50 (40.84) 3:34.66 (41.16)
4:07.89 (33.23) 4:40.22 (32.33)
23 Figuers, Suzanne SR W&M 4:39.59 4:40.94
27.07 58.12 (31.05)
1:36.57 (38.45) 2:13.93 (37.36)
2:54.30 (40.37) 3:34.98 (40.68)
4:08.32 (33.34) 4:40.94 (32.62)
24 Drysdale, Kris Villanova 4:41.04 4:42.81
30.26 1:04.25 (33.99)
1:40.75 (36.50) 2:16.16 (35.41)
2:56.88 (40.72) 3:38.02 (41.14)
4:10.80 (32.78) 4:42.81 (32.01)
=== Preliminaries ===
25 Parker, Stephanie JR Maryland 4:41.59
29.91 1:03.48 (33.57)
1:39.84 (36.36) 2:15.76 (35.92)
2:54.69 (38.93) 3:34.67 (39.98)
4:08.48 (33.81) 4:41.59 (33.11)
26 Jones, Madison FR Navy 4:41.93
29.36 1:03.21 (33.85)
1:39.10 (35.89) 2:14.46 (35.36)
2:56.18 (41.72) 3:37.93 (41.75)
4:10.44 (32.51) 4:41.93 (31.49)
27 Froehlich, Madeline Connecticut 4:41.96
29.70 1:04.04 (34.34)
1:39.25 (35.21) 2:14.42 (35.17)
2:54.97 (40.55) 3:36.78 (41.81)
4:09.55 (32.77) 4:41.96 (32.41)
28 Randall, Shelby FR W&M 4:43.11
30.14 1:04.00 (33.86)
1:40.11 (36.11) 2:16.07 (35.96)
2:55.94 (39.87) 3:37.30 (41.36)
4:11.58 (34.28) 4:43.11 (31.53)
29 Tate, Caylyn FR W&M 4:43.36
31.27 1:05.79 (34.52)
1:42.65 (36.86) 2:18.42 (35.77)
2:58.28 (39.86) 3:39.01 (40.73)
4:11.76 (32.75) 4:43.36 (31.60)
30 Moriarty, Bryn FR Navy 4:44.01
29.46 1:03.34 (33.88)
1:38.02 (34.68) 2:12.29 (34.27)
2:54.51 (42.22) 3:37.80 (43.29)
4:11.31 (33.51) 4:44.01 (32.70)
31 Snow, Tessa JR Navy 4:45.68
30.32 1:04.26 (33.94)
1:40.47 (36.21) 2:17.05 (36.58)
2:58.42 (41.37) 3:38.91 (40.49)
4:12.25 (33.34) 4:45.68 (33.43)
32 Kogut, Marianna SO Towson 4:46.05
28.17 1:00.69 (32.52)
1:37.96 (37.27) 2:14.42 (36.46)
2:57.63 (43.21) 3:41.83 (44.20)
4:14.47 (32.64) 4:46.05 (31.58)
33 Beckenstein, Allie SO Eagles 4:46.22
30.29 1:05.20 (34.91)
1:41.14 (35.94) 2:16.51 (35.37)
2:57.87 (41.36) 3:39.96 (42.09)
4:13.45 (33.49) 4:46.22 (32.77)
34 Aichele, Allison SR Navy 4:48.58
30.48 1:05.12 (34.64)
1:42.45 (37.33) 2:19.54 (37.09)
3:00.32 (40.78) 3:41.45 (41.13)
4:15.67 (34.22) 4:48.58 (32.91)
35 Figuers, Cameron FR Eagles 4:49.70
30.33 1:05.00 (34.67)
1:42.92 (37.92) 2:19.79 (36.87)
3:00.36 (40.57) 3:42.95 (42.59)
4:17.29 (34.34) 4:49.70 (32.41)
36 Sheerin, Catherine JR Navy 4:50.34
30.19 1:04.63 (34.44)
1:41.68 (37.05) 2:18.49 (36.81)
3:01.16 (42.67) 3:44.49 (43.33)
4:18.16 (33.67) 4:50.34 (32.18)
37 Rouse, Kelsey FR Towson 4:56.12
31.10 1:06.89 (35.79)
1:46.91 (40.02) 2:25.96 (39.05)
3:07.13 (41.17) 3:49.52 (42.39)
4:23.44 (33.92) 4:56.12 (32.68)
38 Kobiela, Missy JR Eagles 5:02.65
31.67 1:08.51 (36.84)
1:47.38 (38.87) 2:25.68 (38.30)
3:09.61 (43.93) 3:55.65 (46.04)
4:29.39 (33.74) 5:02.65 (33.26)