Univ. of Maryland/College Park 11/21/2009 - 15:28PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 12 Men 400 Yard Medley Relay
====================================================================
School Seed Finals
====================================================================
1 Maryland 'A' 3:26.39 3:20.46
1) Challacombe, Mitchell JR 2) Relihan, Andrew SO
3) Damjanic, Alex SR 4) Greene, Ryan SR
23.82 49.38 (49.38)
1:15.98 (26.60) 1:46.25 (56.87)
2:08.45 (22.20) 2:34.52 (48.27)
2:56.31 (21.79) 3:20.46 (45.94)
2 Connecticut 'A' 3:25.20 3:20.50
1) Davidson, Alex 2) Sobek, Tomasz
3) Hogan, John 4) Yoon, Kyungsoo
24.02 49.21 (49.21)
1:15.19 (25.98) 1:45.58 (56.37)
2:08.64 (23.06) 2:35.85 (50.27)
2:57.24 (21.39) 3:20.50 (44.65)
3 Maryland 'B' 3:32.19 3:24.13
1) Spina, Alex FR 2) Winters, Jeff FR
3) Dent, Roger JR 4) Honore, Brian SR
25.39 52.24 (52.24)
1:18.51 (26.27) 1:49.49 (57.25)
2:11.82 (22.33) 2:38.60 (49.11)
3:00.31 (21.71) 3:24.13 (45.53)
4 W&M 'A' 3:30.68 3:25.83
1) Maloy, Jake SO 2) Ward, Ben FR
3) Lynch, Kevin SR 4) Gallagher, Kevin SR
24.94 51.60 (51.60)
1:19.20 (27.60) 1:49.63 (58.03)
2:12.70 (23.07) 2:40.70 (51.07)
3:01.81 (21.11) 3:25.83 (45.13)
5 Drexel 'A' 3:22.71 3:27.29
1) Southmayd, T.J. SR 2) Madkour, Sherif JR
3) Karsiyakalilar, Mert SR 4) Sabovici, Adrian SR
25.13 52.12 (52.12)
1:18.86 (26.74) 1:49.50 (57.38)
2:12.74 (23.24) 2:39.71 (50.21)
3:02.54 (22.83) 3:27.29 (47.58)
6 W&M 'B' 3:33.18 3:27.65
1) Glass, Sidney FR 2) Fenningham, Jim JR
3) Mulloy, Evan SO 4) Naccarelli, Michael JR
25.31 52.67 (52.67)
1:19.33 (26.66) 1:50.66 (57.99)
2:14.28 (23.62) 2:41.88 (51.22)
3:03.32 (21.44) 3:27.65 (45.77)
7 Connecticut 'B' 3:29.10 3:27.76
1) Ramshaw, Jeremy 2) Kustra, Steve
3) Glowacki, Joe 4) Wong, Jon
24.93 51.48 (51.48)
1:18.49 (27.01) 1:50.04 (58.56)
2:13.76 (23.72) 2:42.19 (52.15)
3:03.67 (21.48) 3:27.76 (45.57)
8 Villanova 'A' 3:42.78 3:32.43
1) Jordan, Chris 2) Sukramani, Ted
3) Clarke, Braden 4) Thiede, Scott
25.92 53.31 (53.31)
1:21.87 (28.56) 1:53.60 (1:00.29)
2:17.50 (23.90) 2:45.28 (51.68)
3:07.79 (22.51) 3:32.43 (47.15)
9 Eagles 'A' 3:28.70 3:33.00
1) Eckhoff, Nick FR 2) Clark, Austin SO
3) Clendenin, Stephen JR 4) Anderson, Justin SR
26.51 54.37 (54.37)
1:21.97 (27.60) 1:54.56 (1:00.19)
2:18.24 (23.68) 2:45.79 (51.23)
3:08.32 (22.53) 3:33.00 (47.21)
10 Villanova 'B' 3:44.00 3:36.26
27.14 55.03 (55.03)
1:22.89 (27.86) 1:56.33 (1:01.30)
2:21.24 (24.91) 2:49.99 (53.66)
3:11.61 (21.62) 3:36.26 (46.27)
11 Eagles 'B' 3:37.85 3:37.92
1) Zannoni, Cesare SO 2) Slattery, Peter FR
3) Norfolk, Billy SO 4) O'Donnell, Brian SO
26.83 56.26 (56.26)
1:24.74 (28.48) 1:58.09 (1:01.83)
2:21.73 (23.64) 2:49.91 (51.82)
3:12.59 (22.68) 3:37.92 (48.01)
12 Drexel 'B' 3:34.60 3:45.98
1) Zalkind, Dan FR 2) Leung, Brian JR
3) Gindhart, Cole FR 4) McGrath, Jesse JR
26.59 54.56 (54.56)
1:26.24 (31.68) 2:01.88 (1:07.32)
2:26.94 (25.06) 2:56.79 (54.91)
3:20.24 (23.45) 3:45.98 (49.19)
13 Towson 'B' NT 3:46.57
1) Mills, Joe FR 2) Westhafer, Ryan FR
3) Fuller, Sam FR 4) Buck, James SO
27.99 57.54 (57.54)
1:26.43 (28.89) 2:00.98 (1:03.44)
2:26.18 (25.20) 2:56.79 (55.81)
3:20.08 (23.29) 3:46.57 (49.78)
-- Towson 'A' 3:47.68 DQ
1) Boarman, Wade FR 2) Farley, T.J. SR
3) Foltz, Wes SO 4) Pallace, Drew SR
26.25 54.35 (54.35)
1:22.52 (28.17) 1:54.94 (1:00.59)
2:19.82 (24.88) 2:48.28 (53.34)
3:10.98 (22.70) DQ (48.27)