Univ. of Maryland/College Park 11/21/2009 - 15:28PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 6 Men 200 Yard IM
==================================================================
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Relihan, Andrew SO Maryland 1:50.12 1:50.96
24.41 52.08 (27.67)
1:24.34 (32.26) 1:50.96 (26.62)
2 Ramshaw, Jeremy Connecticut 1:55.11 1:52.17
24.56 52.00 (27.44)
1:25.59 (33.59) 1:52.17 (26.58)
3 Madkour, Sherif JR Drexel 1:54.28 1:52.49
24.38 54.43 (30.05)
1:26.21 (31.78) 1:52.49 (26.28)
4 Southmayd, T.J. SR Drexel 1:55.22 1:54.32
24.51 52.97 (28.46)
1:26.69 (33.72) 1:54.32 (27.63)
5 Cunningham, Jesse FR W&M 1:53.75 1:54.64
25.22 53.68 (28.46)
1:27.37 (33.69) 1:54.64 (27.27)
6 Clendenin, Stephen JR Eagles 1:55.28 1:55.02
24.57 53.98 (29.41)
1:28.01 (34.03) 1:55.02 (27.01)
7 Conner, Matthew Connecticut 1:55.45 1:55.76
25.32 54.52 (29.20)
1:28.12 (33.60) 1:55.76 (27.64)
8 Kustra, Steve Connecticut 1:56.61 1:56.76
26.07 55.83 (29.76)
1:29.31 (33.48) 1:56.76 (27.45)
=== B - Final ===
9 Shaw, K.J. FR W&M 1:57.18 1:55.83
25.12 54.87 (29.75)
1:28.48 (33.61) 1:55.83 (27.35)
10 Pierson, Lorin FR Maryland 1:56.75 1:56.47
24.68 53.81 (29.13)
1:28.61 (34.80) 1:56.47 (27.86)
11 Mulloy, Evan SO W&M 1:58.20 1:57.55
24.98 55.05 (30.07)
1:29.12 (34.07) 1:57.55 (28.43)
12 Maloy, Jake SO W&M 1:59.02 1:57.67
24.13 53.36 (29.23)
1:29.70 (36.34) 1:57.67 (27.97)
13 McGehee, Andrew FR Maryland 1:57.67 1:58.90
25.11 54.44 (29.33)
1:29.78 (35.34) 1:58.90 (29.12)
14 Fenningham, Jim JR W&M 1:59.49 1:59.31
25.52 58.07 (32.55)
1:30.74 (32.67) 1:59.31 (28.57)
15 Zalewski, Peter Connecticut 1:58.25 1:59.73
25.29 55.33 (30.04)
1:31.73 (36.40) 1:59.73 (28.00)
16 Anderson, Justin SR Eagles 1:58.80 2:00.20
25.48
1:33.22 ( )
2:00.20 (26.98)
=== C - Final ===
17 Glass, Sidney FR W&M 1:59.82 1:57.14
25.54 54.09 (28.55)
1:29.31 (35.22) 1:57.14 (27.83)
18 de Michaelis, Andrew SR W&M 2:00.43 1:58.41
25.29 57.16 (31.87)
1:30.23 (33.07) 1:58.41 (28.18)
19 Bartholomew, Zack SO Maryland 2:00.44 1:58.70
24.55 55.74 (31.19)
1:31.22 (35.48) 1:58.70 (27.48)
20 Collins, Jack SO W&M 2:00.02 1:58.90
25.93 56.76 (30.83)
1:30.92 (34.16) 1:58.90 (27.98)
21 Gindhart, Cole FR Drexel 1:59.76 2:00.96
25.66 57.27 (31.61)
1:32.74 (35.47) 2:00.96 (28.22)
21 Sparks, Eric SO Towson 2:01.09 2:00.96
25.90 56.83 (30.93)
1:33.60 (36.77) 2:00.96 (27.36)
23 Cole, Andrew FR Eagles 1:59.82 2:01.47
26.16 56.63 (30.47)
1:33.32 (36.69) 2:01.47 (28.15)
24 Hess, Colin SO Eagles 2:01.06 2:01.66
24.97 57.01 (32.04)
1:32.69 (35.68) 2:01.66 (28.97)
=== Preliminaries ===
25 Eckhoff, Nick FR Eagles 2:01.11
26.86 56.92 (30.06)
1:35.02 (38.10) 2:01.11 (26.09)
26 Glowacki, Joe Connecticut 2:01.58
24.86 55.69 (30.83)
1:32.74 (37.05) 2:01.58 (28.84)
27 Jordan, Chris Villanova 2:02.33
25.43 54.83 (29.40)
1:33.10 (38.27) 2:02.33 (29.23)
28 Szakelyhidi, Jon FR Maryland 2:03.94
27.23 1:02.30 (35.07)
1:35.50 (33.20) 2:03.94 (28.44)
29 Slattery, Peter FR Eagles 2:04.09
26.75 59.57 (32.82)
1:35.48 (35.91) 2:04.09 (28.61)
30 Stephens, Justin Villanova 2:04.10
26.06 58.27 (32.21)
1:34.05 (35.78) 2:04.10 (30.05)
31 Westhafer, Ryan FR Towson 2:04.48
27.76 59.91 (32.15)
1:35.20 (35.29) 2:04.48 (29.28)
32 Garofolo, Andrew FR Eagles 2:04.93
26.15 58.47 (32.32)
1:35.91 (37.44) 2:04.93 (29.02)
33 Cheslock, Mike SO Towson 2:05.39
25.87 57.57 (31.70)
1:34.19 (36.62) 2:05.39 (31.20)
34 Leung, Brian JR Drexel 2:06.35
27.69 59.10 (31.41)
1:36.39 (37.29) 2:06.35 (29.96)
35 Lugo, Alan JR Eagles 2:06.43
26.50 57.91 (31.41)
1:37.34 (39.43) 2:06.43 (29.09)
36 Cole, Enser JR Eagles 2:06.54
27.36 59.77 (32.41)
1:36.45 (36.68) 2:06.54 (30.09)
37 Huppenthal, Bradley SO Eagles 2:07.02
26.38 59.18 (32.80)
1:38.85 (39.67) 2:07.02 (28.17)
38 McGuire, Dan FR Eagles 2:08.02
26.35 1:00.63 (34.28)
1:38.06 (37.43) 2:08.02 (29.96)
39 Zelaya, Ian FR Towson 2:09.76
26.94 1:02.76 (35.82)
1:40.08 (37.32) 2:09.76 (29.68)
40 DeMarr, Matt SR Eagles 2:09.79
26.87 1:02.28 (35.41)
1:39.15 (36.87) 2:09.79 (30.64)
41 Belogorodsky, Dimitry SO Drexel 2:11.82
28.61 1:03.31 (34.70)
1:42.27 (38.96) 2:11.82 (29.55)