Univ. of Maryland/College Park 11/21/2009 - 15:28PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 4 Men 500 Yard Freestyle
==================================================================
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Rouchard, Chris SR Maryland 4:26.72 4:27.53
24.44 50.87 (26.43)
1:17.54 (26.67) 1:44.32 (26.78)
2:11.15 (26.83) 2:38.25 (27.10)
3:05.48 (27.23) 3:32.84 (27.36)
4:00.04 (27.20) 4:27.53 (27.49)
2 Honore, Brian SR Maryland 4:27.09 4:28.32
24.65 51.33 (26.68)
1:18.19 (26.86) 1:45.40 (27.21)
2:12.27 (26.87) 2:39.61 (27.34)
3:07.09 (27.48) 3:35.04 (27.95)
4:02.55 (27.51) 4:28.32 (25.77)
3 Evans, Nick FR Maryland 4:32.75 4:28.93
24.51 51.33 (26.82)
1:18.29 (26.96) 1:45.28 (26.99)
2:12.66 (27.38) 2:40.05 (27.39)
3:07.65 (27.60) 3:35.53 (27.88)
4:02.94 (27.41) 4:28.93 (25.99)
4 Hogan, John Connecticut 4:35.11 4:32.72
24.68 51.91 (27.23)
1:19.60 (27.69) 1:47.20 (27.60)
2:14.75 (27.55) 2:42.34 (27.59)
3:09.97 (27.63) 3:37.97 (28.00)
4:05.87 (27.90) 4:32.72 (26.85)
5 Fay, Stephen SO W&M 4:33.25 4:32.81
24.76 51.63 (26.87)
1:19.07 (27.44) 1:46.96 (27.89)
2:14.77 (27.81) 2:42.44 (27.67)
3:10.15 (27.71) 3:37.64 (27.49)
4:05.68 (28.04) 4:32.81 (27.13)
6 Damjanic, Alex SR Maryland 4:32.08 4:33.49
24.42 51.43 (27.01)
1:18.80 (27.37) 1:47.14 (28.34)
2:15.58 (28.44) 2:44.14 (28.56)
3:12.90 (28.76) 3:41.32 (28.42)
4:08.53 (27.21) 4:33.49 (24.96)
7 Dansky, Mitchell Connecticut 4:36.37 4:35.73
52.28 1:20.05 (27.77)
1:47.62 (27.57) 2:15.51 (27.89)
2:43.54 (28.03) 3:11.72 (28.18)
3:39.92 (28.20)
4:08.22 ( )
4:35.73 (27.51)
8 Davidson, Alex Connecticut 4:36.22 4:36.62
24.87 52.18 (27.31)
1:19.63 (27.45) 1:47.66 (28.03)
2:15.86 (28.20) 2:44.00 (28.14)
3:12.14 (28.14) 3:40.60 (28.46)
4:09.10 (28.50) 4:36.62 (27.52)
=== B - Final ===
9 Majtenyi, Nick Connecticut 4:37.07 4:35.60
24.86 51.88 (27.02)
1:19.39 (27.51) 1:47.17 (27.78)
2:15.20 (28.03) 2:43.26 (28.06)
3:11.43 (28.17) 3:39.81 (28.38)
4:07.96 (28.15) 4:35.60 (27.64)
10 Sabovici, Adrian SR Drexel 4:38.49 4:36.81
25.12 52.49 (27.37)
1:20.55 (28.06) 1:48.87 (28.32)
2:16.97 (28.10) 2:45.37 (28.40)
3:13.42 (28.05) 3:41.85 (28.43)
4:09.97 (28.12) 4:36.81 (26.84)
11 McVeigh, Kyle FR W&M 4:42.92 4:37.57
25.38 53.17 (27.79)
1:21.04 (27.87) 1:49.71 (28.67)
2:18.30 (28.59) 2:46.80 (28.50)
3:15.48 (28.68) 3:43.83 (28.35)
4:11.64 (27.81) 4:37.57 (25.93)
12 Perrot, Hunter FR W&M 4:40.71 4:37.81
24.20 50.53 (26.33)
1:17.87 (27.34) 1:46.38 (28.51)
2:15.14 (28.76) 2:44.07 (28.93)
3:13.17 (29.10) 3:42.51 (29.34)
4:10.98 (28.47) 4:37.81 (26.83)
13 Eve, Graham FR Maryland 4:43.28 4:38.72
25.37 53.16 (27.79)
1:21.71 (28.55) 1:50.25 (28.54)
2:18.81 (28.56) 2:47.67 (28.86)
3:15.28 (27.61) 3:43.90 (28.62)
4:11.86 (27.96) 4:38.72 (26.86)
14 Thielen, Jon FR Maryland 4:39.90 4:38.81
25.24 52.57 (27.33)
1:20.55 (27.98) 1:48.78 (28.23)
2:17.37 (28.59) 2:46.26 (28.89)
3:15.00 (28.74) 3:43.79 (28.79)
4:12.31 (28.52) 4:38.81 (26.50)
15 Spina, Alex FR Maryland 4:41.26 4:39.25
25.61 53.14 (27.53)
1:21.05 (27.91) 1:49.25 (28.20)
2:17.59 (28.34) 2:46.27 (28.68)
3:14.82 (28.55) 3:43.28 (28.46)
4:11.65 (28.37) 4:39.25 (27.60)
16 Thiede, Scott Villanova 4:43.79 4:41.92
25.74 53.83 (28.09)
1:22.34 (28.51) 1:50.82 (28.48)
2:19.30 (28.48) 2:47.68 (28.38)
3:16.61 (28.93) 3:45.66 (29.05)
4:14.13 (28.47) 4:41.92 (27.79)
=== C - Final ===
17 Sukramani, Ted Villanova 4:45.74 4:42.12
26.73 55.38 (28.65)
1:24.20 (28.82) 1:52.41 (28.21)
2:20.93 (28.52) 2:49.49 (28.56)
3:18.13 (28.64) 3:46.73 (28.60)
4:15.29 (28.56) 4:42.12 (26.83)
18 Stanton, Colin SO W&M 4:44.52 4:42.38
26.17 54.57 (28.40)
1:23.09 (28.52) 1:51.76 (28.67)
2:20.19 (28.43) 2:48.95 (28.76)
3:17.71 (28.76) 3:46.68 (28.97)
4:15.63 (28.95) 4:42.38 (26.75)
19 Robbins, Luke SO W&M 4:48.05 4:44.11
26.30 54.79 (28.49)
1:23.72 (28.93) 1:52.96 (29.24)
2:22.32 (29.36) 2:51.92 (29.60)
3:21.08 (29.16) 3:49.79 (28.71)
4:18.22 (28.43) 4:44.11 (25.89)
20 Krompinger, Tim Connecticut 4:46.13 4:44.27
25.90 54.29 (28.39)
1:23.10 (28.81) 1:52.47 (29.37)
2:21.53 (29.06) 2:50.81 (29.28)
3:19.87 (29.06) 3:48.90 (29.03)
4:17.52 (28.62) 4:44.27 (26.75)
21 Eckhoff, Nick FR Eagles 4:45.50 4:45.01
25.69 53.77 (28.08)
1:22.54 (28.77) 1:51.64 (29.10)
2:20.81 (29.17) 2:50.17 (29.36)
3:19.57 (29.40) 3:49.10 (29.53)
4:17.83 (28.73) 4:45.01 (27.18)
22 Paulson, Russell Villanova 4:46.26 4:45.71
26.52 55.78 (29.26)
1:25.34 (29.56) 1:54.16 (28.82)
2:22.75 (28.59) 2:51.65 (28.90)
3:20.07 (28.42) 3:48.82 (28.75)
4:17.89 (29.07) 4:45.71 (27.82)
23 McHugh, Jack FR Eagles 4:48.25 4:50.90
25.66 53.66 (28.00)
1:22.65 (28.99) 1:51.97 (29.32)
2:21.40 (29.43) 2:50.90 (29.50)
3:20.66 (29.76) 3:51.04 (30.38)
4:21.22 (30.18) 4:50.90 (29.68)
24 Maughan, Tom Villanova 4:48.34 4:53.55
25.89 54.73 (28.84)
1:24.01 (29.28) 1:53.39 (29.38)
2:22.95 (29.56) 2:52.53 (29.58)
3:22.46 (29.93) 3:53.39 (30.93)
4:24.35 (30.96) 4:53.55 (29.20)
=== Preliminaries ===
18 Magin, Bill Connecticut 4:44.82
25.54 53.24 (27.70)
1:21.71 (28.47) 1:50.42 (28.71)
2:19.15 (28.73) 2:48.14 (28.99)
3:17.22 (29.08) 3:46.44 (29.22)
4:15.98 (29.54) 4:44.82 (28.84)
23 Reardon, Kevin SR Maryland 4:47.36
24.65 51.68 (27.03)
1:19.34 (27.66) 1:47.86 (28.52)
2:17.03 (29.17) 2:46.72 (29.69)
3:16.57 (29.85) 3:46.80 (30.23)
4:17.10 (30.30) 4:47.36 (30.26)
27 Foltz, Wes SO Towson 4:48.57
25.93 54.40 (28.47)
1:23.38 (28.98) 1:52.97 (29.59)
2:22.55 (29.58) 2:52.11 (29.56)
3:21.60 (29.49) 3:50.88 (29.28)
4:20.18 (29.30) 4:48.57 (28.39)
28 Hale, Chris FR Maryland 4:51.60
25.94 54.43 (28.49)
1:23.50 (29.07) 1:52.98 (29.48)
2:22.61 (29.63) 2:52.41 (29.80)
3:22.03 (29.62) 3:52.29 (30.26)
4:22.49 (30.20) 4:51.60 (29.11)
28 Hess, Colin SO Eagles 4:51.60
26.11 54.98 (28.87)
1:25.00 (30.02) 1:55.16 (30.16)
2:25.45 (30.29) 2:55.36 (29.91)
3:24.79 (29.43) 3:54.16 (29.37)
4:23.10 (28.94) 4:51.60 (28.50)
30 Chaffee, Preston SO Drexel 4:52.15
26.37 55.36 (28.99)
1:25.03 (29.67) 1:55.35 (30.32)
2:24.72 (29.37) 2:53.98 (29.26)
3:23.19 (29.21) 3:53.14 (29.95)
4:22.67 (29.53) 4:52.15 (29.48)
31 Dunn, Brad JR Eagles 4:53.13
25.70 54.09 (28.39)
1:23.27 (29.18) 1:52.51 (29.24)
2:22.03 (29.52) 2:51.78 (29.75)
3:21.75 (29.97) 3:52.03 (30.28)
4:22.76 (30.73) 4:53.13 (30.37)
32 Farley, T.J. SR Towson 4:53.31
26.24 55.18 (28.94)
1:24.38 (29.20) 1:54.16 (29.78)
2:24.19 (30.03) 2:53.68 (29.49)
3:23.75 (30.07) 3:53.52 (29.77)
4:23.81 (30.29) 4:53.31 (29.50)
33 Buck, James SO Towson 4:53.53
25.88 54.09 (28.21)
1:23.38 (29.29) 1:53.21 (29.83)
2:23.13 (29.92) 2:53.19 (30.06)
3:23.51 (30.32) 3:53.94 (30.43)
4:24.33 (30.39) 4:53.53 (29.20)
34 Ornstein, Cory SO Towson 4:53.65
25.87 54.34 (28.47)
1:23.29 (28.95) 1:52.85 (29.56)
2:22.64 (29.79) 2:52.80 (30.16)
3:23.06 (30.26) 3:53.41 (30.35)
4:23.76 (30.35) 4:53.65 (29.89)
35 Spindler, Jon Villanova 4:54.37
27.00 56.61 (29.61)
1:27.09 (30.48) 1:57.04 (29.95)
2:27.07 (30.03) 2:56.94 (29.87)
3:27.03 (30.09) 3:56.87 (29.84)
4:26.19 (29.32) 4:54.37 (28.18)
36 Pallace, Drew SR Towson 4:54.43
25.19 52.99 (27.80)
1:21.69 (28.70) 1:51.90 (30.21)
2:22.17 (30.27) 2:52.20 (30.03)
3:22.78 (30.58) 3:53.65 (30.87)
4:24.37 (30.72) 4:54.43 (30.06)
37 Bickhart, Jordan Villanova 4:54.96
26.76 55.71 (28.95)
1:25.59 (29.88) 1:55.87 (30.28)
2:26.19 (30.32) 2:55.62 (29.43)
3:25.09 (29.47) 3:55.24 (30.15)
4:25.61 (30.37) 4:54.96 (29.35)
38 Norfolk, Billy SO Eagles 4:55.67
26.37 55.64 (29.27)
1:25.59 (29.95) 1:56.06 (30.47)
2:26.64 (30.58) 2:57.05 (30.41)
3:27.61 (30.56) 3:58.09 (30.48)
4:28.08 (29.99) 4:55.67 (27.59)
39 Mills, Joe FR Towson 4:55.75
27.65 56.59 (28.94)
1:26.13 (29.54) 1:55.66 (29.53)
2:25.41 (29.75) 2:55.20 (29.79)
3:25.56 (30.36) 3:56.24 (30.68)
4:26.71 (30.47) 4:55.75 (29.04)
40 Garofolo, Andrew FR Eagles 4:56.27
26.12 55.56 (29.44)
1:25.51 (29.95) 1:55.68 (30.17)
2:26.02 (30.34) 2:56.01 (29.99)
3:26.14 (30.13) 3:56.20 (30.06)
4:26.09 (29.89) 4:56.27 (30.18)
41 Snyder, Jim Villanova 4:56.85
26.47 55.50 (29.03)
1:25.18 (29.68) 1:55.16 (29.98)
2:25.06 (29.90) 2:55.20 (30.14)
3:25.58 (30.38) 3:56.04 (30.46)
4:26.91 (30.87) 4:56.85 (29.94)
42 Colalillo, Tony Villanova 4:58.29
26.15 55.23 (29.08)
1:24.73 (29.50) 1:54.60 (29.87)
2:24.93 (30.33) 2:55.16 (30.23)
3:25.99 (30.83) 3:57.27 (31.28)
4:27.83 (30.56) 4:58.29 (30.46)
43 Bond, Colin FR Towson 4:58.53
27.16 56.76 (29.60)
1:26.93 (30.17) 1:56.98 (30.05)
2:26.91 (29.93) 2:56.88 (29.97)
3:27.03 (30.15) 3:57.82 (30.79)
4:28.77 (30.95) 4:58.53 (29.76)
44 Eads, Brandon SR Eagles 5:01.52
26.32 55.66 (29.34)
1:25.82 (30.16) 1:56.54 (30.72)
2:26.97 (30.43) 2:57.24 (30.27)
3:28.49 (31.25) 3:59.75 (31.26)
4:31.53 (31.78) 5:01.52 (29.99)
45 Fuller, Sam FR Towson 5:01.86
27.88 57.95 (30.07)
1:28.37 (30.42) 1:59.18 (30.81)
2:30.04 (30.86) 3:00.78 (30.74)
3:31.47 (30.69) 4:01.92 (30.45)
4:32.78 (30.86) 5:01.86 (29.08)
46 Maurer, Rob FR Maryland 5:01.98
26.46 56.54 (30.08)
1:26.71 (30.17) 1:57.37 (30.66)
2:27.90 (30.53) 2:58.63 (30.73)
3:29.62 (30.99) 4:00.75 (31.13)
4:32.27 (31.52) 5:01.98 (29.71)
47 Shifflett, Chris FR Eagles 5:03.04
26.80 56.15 (29.35)
1:26.30 (30.15) 1:56.43 (30.13)
2:27.36 (30.93) 2:58.11 (30.75)
3:29.01 (30.90) 4:00.44 (31.43)
4:32.06 (31.62) 5:03.04 (30.98)
48 Kenny, Grant SO Eagles 5:03.46
26.67 56.12 (29.45)
1:26.42 (30.30) 1:57.27 (30.85)
2:28.16 (30.89) 2:59.37 (31.21)
3:31.00 (31.63) 4:02.22 (31.22)
4:33.64 (31.42) 5:03.46 (29.82)
49 McCormick, Ian JR Eagles 5:08.80
26.75 56.13 (29.38)
1:26.37 (30.24) 1:57.58 (31.21)
2:29.14 (31.56) 3:00.78 (31.64)
3:32.80 (32.02) 4:04.66 (31.86)
4:36.61 (31.95) 5:08.80 (32.19)
50 Lavery, Erik JR Drexel 5:12.35
27.42 57.89 (30.47)
1:28.97 (31.08) 2:00.44 (31.47)
2:32.08 (31.64) 3:04.13 (32.05)
3:36.43 (32.30) 4:08.78 (32.35)
4:40.86 (32.08) 5:12.35 (31.49)