Univ. of Maryland/College Park 11/21/2009 - 15:28PM
2009 Terrapin Cup Invitational - 11/19/2009 to 11/21/2009
2009 Terrapin Cup Invitational
University of Maryland
Event 3 Women 500 Yard Freestyle
==================================================================
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Budner, Meredith JR Towson 4:50.89 4:47.98
27.04 55.95 (28.91)
1:25.06 (29.11) 1:53.94 (28.88)
2:22.99 (29.05) 2:51.93 (28.94)
3:21.29 (29.36) 3:50.31 (29.02)
4:19.43 (29.12) 4:47.98 (28.55)
2 Chapmon, Tara JR Navy 4:52.97 4:50.72
27.11 56.23 (29.12)
1:25.70 (29.47) 1:55.37 (29.67)
2:24.87 (29.50) 2:54.26 (29.39)
3:23.50 (29.24) 3:52.97 (29.47)
4:22.00 (29.03) 4:50.72 (28.72)
3 Bowen, Jordan Connecticut 4:49.04 4:51.29
26.93 55.99 (29.06)
1:25.61 (29.62) 1:55.36 (29.75)
2:24.82 (29.46) 2:54.73 (29.91)
3:24.52 (29.79) 3:53.86 (29.34)
4:23.01 (29.15) 4:51.29 (28.28)
4 Golden, Brooke SR Towson 4:54.60 4:53.88
27.55 56.71 (29.16)
1:26.30 (29.59) 1:55.99 (29.69)
2:25.74 (29.75) 2:55.77 (30.03)
3:25.63 (29.86) 3:55.40 (29.77)
4:25.01 (29.61) 4:53.88 (28.87)
5 Tammadge, Roxy Villanova 4:58.11 4:54.93
27.44 57.19 (29.75)
1:26.98 (29.79) 1:57.07 (30.09)
2:27.05 (29.98) 2:56.94 (29.89)
3:27.27 (30.33) 3:57.19 (29.92)
4:26.77 (29.58) 4:54.93 (28.16)
6 Armgarth, Astrid Villanova 4:55.42 4:55.42
27.61 57.26 (29.65)
1:27.11 (29.85) 1:57.13 (30.02)
2:26.95 (29.82) 2:56.81 (29.86)
3:26.62 (29.81) 3:56.46 (29.84)
4:26.30 (29.84) 4:55.42 (29.12)
7 Demarrais, Mary Connecticut 4:56.24 4:56.15
27.79 57.37 (29.58)
1:27.13 (29.76) 1:57.14 (30.01)
2:26.94 (29.80) 2:56.70 (29.76)
3:26.79 (30.09) 3:56.88 (30.09)
4:26.80 (29.92) 4:56.15 (29.35)
8 Zeller, Kayla JR Towson 4:56.64 4:56.72
26.96 56.27 (29.31)
1:25.94 (29.67) 1:55.68 (29.74)
2:25.61 (29.93) 2:55.63 (30.02)
3:25.77 (30.14) 3:56.49 (30.72)
4:27.05 (30.56) 4:56.72 (29.67)
=== B - Final ===
9 Edwards, Hayley Villanova 4:58.21 4:55.30
27.52 57.10 (29.58)
1:27.10 (30.00) 1:57.02 (29.92)
2:27.12 (30.10) 2:57.18 (30.06)
3:27.14 (29.96) 3:57.05 (29.91)
4:26.73 (29.68) 4:55.30 (28.57)
10 Dobler, Katie Connecticut 5:01.22 4:55.41
26.90 56.48 (29.58)
1:26.56 (30.08) 1:56.95 (30.39)
2:26.88 (29.93) 2:57.04 (30.16)
3:27.18 (30.14) 3:57.21 (30.03)
4:26.88 (29.67) 4:55.41 (28.53)
11 Fireman, Liz SO W&M 4:59.90 4:58.36
27.45 56.63 (29.18)
1:26.42 (29.79) 1:56.26 (29.84)
2:26.30 (30.04) 2:56.53 (30.23)
3:26.97 (30.44) 3:57.62 (30.65)
4:28.36 (30.74) 4:58.36 (30.00)
12 Cook, Summer Villanova 5:01.82 4:58.98
27.54 57.11 (29.57)
1:27.12 (30.01) 1:57.35 (30.23)
2:27.49 (30.14) 2:57.86 (30.37)
3:28.56 (30.70) 3:58.58 (30.02)
4:29.33 (30.75) 4:58.98 (29.65)
13 Ranzau, Allison JR Navy 5:00.15 4:59.74
28.07 57.97 (29.90)
1:27.90 (29.93) 1:58.24 (30.34)
2:28.38 (30.14) 2:58.58 (30.20)
3:28.86 (30.28) 3:59.08 (30.22)
4:29.59 (30.51) 4:59.74 (30.15)
14 Hall, Erica JR Towson 5:01.69 5:02.75
27.06 56.41 (29.35)
1:26.51 (30.10) 1:56.90 (30.39)
2:27.62 (30.72) 2:58.81 (31.19)
3:30.24 (31.43) 4:01.74 (31.50)
4:32.83 (31.09) 5:02.75 (29.92)
15 Crockett, Sarah JR Eagles 5:00.41 5:03.46
27.17 56.77 (29.60)
1:27.09 (30.32) 1:57.74 (30.65)
2:28.82 (31.08) 2:59.95 (31.13)
3:31.01 (31.06) 4:02.03 (31.02)
4:33.13 (31.10) 5:03.46 (30.33)
16 Staskiewicz, Sophie Connecticut 5:01.93 5:09.81
28.03 58.28 (30.25)
1:29.31 (31.03) 2:00.66 (31.35)
2:32.25 (31.59) 3:04.25 (32.00)
3:35.71 (31.46) 4:07.53 (31.82)
4:39.10 (31.57) 5:09.81 (30.71)
=== C - Final ===
17 Emery, Molly SO W&M 5:03.41 4:50.47
26.80 55.77 (28.97)
1:25.34 (29.57) 1:55.25 (29.91)
2:25.07 (29.82) 2:54.43 (29.36)
3:23.69 (29.26) 3:52.90 (29.21)
4:22.22 (29.32) 4:50.47 (28.25)
18 Patterson, Leigh Anne Villanova 5:02.42 4:58.87
27.41 56.74 (29.33)
1:26.49 (29.75) 1:56.44 (29.95)
2:26.61 (30.17) 2:56.90 (30.29)
3:27.58 (30.68) 3:58.42 (30.84)
4:29.08 (30.66) 4:58.87 (29.79)
19 Dwyer, Shannon Villanova 5:05.07 5:01.70
27.67 57.40 (29.73)
1:27.76 (30.36) 1:58.31 (30.55)
2:29.03 (30.72) 2:59.67 (30.64)
3:30.47 (30.80) 4:01.30 (30.83)
4:32.29 (30.99) 5:01.70 (29.41)
20 Devinney, Erin Connecticut 5:04.73 5:02.53
27.76 57.54 (29.78)
1:27.88 (30.34) 1:58.50 (30.62)
2:29.21 (30.71) 3:00.00 (30.79)
3:31.09 (31.09) 4:02.28 (31.19)
4:33.01 (30.73) 5:02.53 (29.52)
21 Larson, Kim FR Maryland 5:02.59 5:03.14
27.48 57.29 (29.81)
1:27.90 (30.61) 1:58.75 (30.85)
2:29.83 (31.08) 3:00.84 (31.01)
3:31.65 (30.81) 4:02.28 (30.63)
4:33.22 (30.94) 5:03.14 (29.92)
22 Koelle, Addie FR Maryland 5:05.03 5:04.09
28.44 58.83 (30.39)
1:29.42 (30.59) 2:00.08 (30.66)
2:30.57 (30.49) 3:01.35 (30.78)
3:32.34 (30.99) 4:03.51 (31.17)
4:34.49 (30.98) 5:04.09 (29.60)
23 Hughes, Katie FR Maryland 5:05.02 5:05.02
28.01 58.15 (30.14)
1:28.76 (30.61) 1:59.57 (30.81)
2:30.44 (30.87) 3:01.47 (31.03)
3:32.27 (30.80) 4:03.27 (31.00)
4:34.30 (31.03) 5:05.02 (30.72)
24 Phillips, Adrienne FR Towson 5:03.93 5:08.54
27.40 57.50 (30.10)
1:28.27 (30.77) 1:59.06 (30.79)
2:30.29 (31.23) 3:01.70 (31.41)
3:33.67 (31.97) 4:05.66 (31.99)
4:37.58 (31.92) 5:08.54 (30.96)
=== Preliminaries ===
25 Kelly, Mcguire Connecticut 5:05.17
27.29 56.73 (29.44)
1:27.03 (30.30) 1:57.91 (30.88)
2:28.85 (30.94) 2:59.98 (31.13)
3:31.33 (31.35) 4:02.77 (31.44)
4:34.34 (31.57) 5:05.17 (30.83)
26 Baker, Meghan FR W&M 5:05.74
28.76 59.69 (30.93)
1:30.68 (30.99) 2:01.77 (31.09)
2:32.79 (31.02) 3:03.89 (31.10)
3:34.79 (30.90) 4:05.74 (30.95)
4:36.12 (30.38) 5:05.74 (29.62)
27 LeGuyader, Clare JR W&M 5:07.55
28.60 58.82 (30.22)
1:29.50 (30.68) 2:00.53 (31.03)
2:31.51 (30.98) 3:02.53 (31.02)
3:33.75 (31.22) 4:05.00 (31.25)
4:36.51 (31.51) 5:07.55 (31.04)
28 Tate, Caylyn FR W&M 5:07.66
28.23 58.61 (30.38)
1:29.35 (30.74) 2:00.62 (31.27)
2:31.93 (31.31) 3:02.96 (31.03)
3:34.25 (31.29) 4:05.74 (31.49)
4:36.83 (31.09) 5:07.66 (30.83)
29 Czar, Sarah Villanova 5:08.38
27.25 57.49 (30.24)
1:28.83 (31.34) 2:00.12 (31.29)
2:31.58 (31.46) 3:03.28 (31.70)
3:35.20 (31.92) 4:06.68 (31.48)
4:38.11 (31.43) 5:08.38 (30.27)
30 Davidson, Katelyn FR Navy 5:08.51
27.74 57.97 (30.23)
1:28.90 (30.93) 2:00.10 (31.20)
2:31.59 (31.49) 3:02.88 (31.29)
3:34.60 (31.72) 4:06.47 (31.87)
4:38.19 (31.72) 5:08.51 (30.32)
31 Stout, Erin SO Maryland 5:08.61
28.14 59.03 (30.89)
1:30.22 (31.19) 2:01.14 (30.92)
2:31.97 (30.83) 3:02.95 (30.98)
3:34.23 (31.28) 4:05.87 (31.64)
4:37.62 (31.75) 5:08.61 (30.99)
32 Aserlind, Ali Connecticut 5:09.50
27.21 56.73 (29.52)
1:27.30 (30.57) 1:58.61 (31.31)
2:30.22 (31.61) 3:01.79 (31.57)
3:33.70 (31.91) 4:05.75 (32.05)
4:37.83 (32.08) 5:09.50 (31.67)
33 DeSmit, Megan SO Eagles 5:09.56
27.62 57.65 (30.03)
1:28.51 (30.86) 1:59.50 (30.99)
2:30.96 (31.46) 3:02.36 (31.40)
3:34.08 (31.72) 4:05.93 (31.85)
4:37.94 (32.01) 5:09.56 (31.62)
34 Bowman, Christina SR Towson 5:09.85
28.61 58.97 (30.36)
1:29.70 (30.73) 2:00.65 (30.95)
2:31.81 (31.16) 3:03.41 (31.60)
3:35.32 (31.91) 4:06.91 (31.59)
4:39.12 (32.21) 5:09.85 (30.73)
35 Donovan, Megen JR Towson 5:09.99
28.16 57.86 (29.70)
1:28.18 (30.32) 1:59.03 (30.85)
2:30.70 (31.67) 3:02.34 (31.64)
3:34.49 (32.15) 4:06.56 (32.07)
4:38.75 (32.19) 5:09.99 (31.24)
36 McGroarty, Molly Connecticut 5:10.22
27.78 57.69 (29.91)
1:28.25 (30.56) 1:59.28 (31.03)
2:30.46 (31.18) 3:02.08 (31.62)
3:33.75 (31.67) 4:06.24 (32.49)
4:38.69 (32.45) 5:10.22 (31.53)
37 Kuska, Alexi SO Richmond 5:10.51
28.03 58.32 (30.29)
1:29.52 (31.20) 2:01.15 (31.63)
2:32.92 (31.77) 3:04.62 (31.70)
3:36.12 (31.50) 4:07.91 (31.79)
4:39.67 (31.76) 5:10.51 (30.84)
38 Csakai, Jessica JR Drexel 5:10.74
27.93 58.30 (30.37)
1:29.62 (31.32) 2:01.26 (31.64)
2:33.16 (31.90) 3:04.93 (31.77)
3:36.74 (31.81) 4:09.02 (32.28)
4:40.63 (31.61) 5:10.74 (30.11)
39 Page, Virginia SO Eagles 5:11.40
29.21 1:00.49 (31.28)
1:31.88 (31.39) 2:03.37 (31.49)
2:34.63 (31.26) 3:05.70 (31.07)
3:37.05 (31.35) 4:08.50 (31.45)
4:40.13 (31.63) 5:11.40 (31.27)
40 Bower, Colleen Connecticut 5:11.63
28.31 58.77 (30.46)
1:29.87 (31.10) 2:01.36 (31.49)
2:33.01 (31.65) 3:04.89 (31.88)
3:36.67 (31.78) 4:08.63 (31.96)
4:40.79 (32.16) 5:11.63 (30.84)
41 Lewis, Natalie JR Richmond 5:11.72
27.50 57.70 (30.20)
1:28.60 (30.90) 2:00.09 (31.49)
2:32.04 (31.95) 3:04.37 (32.33)
3:36.25 (31.88) 4:08.44 (32.19)
4:40.12 (31.68) 5:11.72 (31.60)
42 Jones, Madison FR Navy 5:11.80
28.65 58.81 (30.16)
1:29.80 (30.99) 2:01.13 (31.33)
2:32.77 (31.64) 3:04.59 (31.82)
3:36.48 (31.89) 4:08.39 (31.91)
4:40.39 (32.00) 5:11.80 (31.41)
43 Drysdale, Kris Villanova 5:12.83
28.34 58.96 (30.62)
1:30.08 (31.12) 2:01.74 (31.66)
2:33.64 (31.90) 3:05.75 (32.11)
3:37.67 (31.92) 4:09.64 (31.97)
4:41.70 (32.06) 5:12.83 (31.13)
44 Harrison, Rachel Connecticut 5:14.34
28.22 58.53 (30.31)
1:29.28 (30.75) 2:00.40 (31.12)
2:31.78 (31.38) 3:03.70 (31.92)
3:36.38 (32.68) 4:09.58 (33.20)
4:42.58 (33.00) 5:14.34 (31.76)
45 Fini, Kelly SO W&M 5:14.68
28.09 58.69 (30.60)
1:29.95 (31.26) 2:01.48 (31.53)
2:33.07 (31.59) 3:05.41 (32.34)
3:37.78 (32.37) 4:10.81 (33.03)
4:43.49 (32.68) 5:14.68 (31.19)
46 Johnson, Michelle SO Richmond 5:14.82
29.05 1:00.54 (31.49)
1:32.30 (31.76) 2:04.02 (31.72)
2:35.86 (31.84) 3:08.00 (32.14)
3:40.01 (32.01) 4:11.89 (31.88)
4:43.83 (31.94) 5:14.82 (30.99)
47 Cohan, Liz SO Richmond 5:14.84
27.49 57.91 (30.42)
1:29.02 (31.11) 2:00.43 (31.41)
2:32.02 (31.59) 3:04.00 (31.98)
3:36.34 (32.34) 4:09.25 (32.91)
4:42.26 (33.01) 5:14.84 (32.58)
48 Kling, Chelsea JR Towson 5:14.88
29.40 1:00.19 (30.79)
1:31.39 (31.20) 2:02.93 (31.54)
2:34.88 (31.95) 3:06.85 (31.97)
3:39.10 (32.25) 4:11.53 (32.43)
4:43.67 (32.14) 5:14.88 (31.21)
49 Stetson, Liz Villanova 5:14.93
28.18 58.79 (30.61)
1:30.25 (31.46) 2:02.11 (31.86)
2:34.12 (32.01) 3:06.18 (32.06)
3:38.45 (32.27) 4:10.63 (32.18)
4:43.47 (32.84) 5:14.93 (31.46)
50 Kogut, Marianna SO Towson 5:16.06
28.64 59.61 (30.97)
1:31.28 (31.67) 2:03.05 (31.77)
2:35.01 (31.96) 3:06.98 (31.97)
3:39.28 (32.30) 4:11.96 (32.68)
4:44.49 (32.53) 5:16.06 (31.57)
51 Sharer, Wendy FR Towson 5:16.07
27.96 58.89 (30.93)
1:30.93 (32.04) 2:03.07 (32.14)
2:35.20 (32.13) 3:07.26 (32.06)
3:39.48 (32.22) 4:12.12 (32.64)
4:44.59 (32.47) 5:16.07 (31.48)
52 Parker, Stephanie JR Maryland 5:16.50
28.50 59.06 (30.56)
1:30.64 (31.58) 2:02.30 (31.66)
2:34.37 (32.07) 3:06.30 (31.93)
3:38.45 (32.15) 4:10.89 (32.44)
4:43.64 (32.75) 5:16.50 (32.86)
53 Middendorf, Kalea SR Navy 5:17.28
28.85 59.87 (31.02)
1:31.71 (31.84) 2:03.76 (32.05)
2:36.10 (32.34) 3:08.43 (32.33)
3:40.67 (32.24) 4:13.27 (32.60)
4:45.71 (32.44) 5:17.28 (31.57)
54 Thackston, Julie SO Maryland 5:17.73
28.36 59.50 (31.14)
1:31.60 (32.10) 2:03.82 (32.22)
2:35.97 (32.15) 3:08.21 (32.24)
3:40.91 (32.70) 4:13.42 (32.51)
4:46.02 (32.60) 5:17.73 (31.71)
55 Brodt, Chrissy JR Richmond 5:18.09
28.64 59.81 (31.17)
1:31.49 (31.68) 2:03.38 (31.89)
2:35.57 (32.19) 3:08.03 (32.46)
3:40.69 (32.66) 4:13.31 (32.62)
4:46.15 (32.84) 5:18.09 (31.94)
56 Smaniotto, Jill SO Richmond 5:18.74
28.58 59.99 (31.41)
1:31.95 (31.96) 2:03.94 (31.99)
2:35.99 (32.05) 3:08.64 (32.65)
3:41.35 (32.71) 4:14.51 (33.16)
4:47.07 (32.56) 5:18.74 (31.67)
57 Reminger, Danielle FR Navy 5:18.83
28.35 59.57 (31.22)
1:31.11 (31.54) 2:03.53 (32.42)
2:36.15 (32.62) 3:08.22 (32.07)
3:40.70 (32.48) 4:13.85 (33.15)
4:46.87 (33.02) 5:18.83 (31.96)
58 Klein, Heather JR Navy 5:19.11
29.26 1:00.35 (31.09)
1:32.21 (31.86) 2:04.43 (32.22)
2:36.92 (32.49) 3:09.34 (32.42)
3:41.86 (32.52) 4:14.46 (32.60)
4:47.15 (32.69) 5:19.11 (31.96)
59 Lin, Julie FR Drexel 5:20.08
28.77 1:00.54 (31.77)
1:32.65 (32.11) 2:05.18 (32.53)
2:37.57 (32.39) 3:09.87 (32.30)
3:42.25 (32.38) 4:14.84 (32.59)
4:47.86 (33.02) 5:20.08 (32.22)
60 Lewis, Kristina SO Richmond 5:21.97
28.91 59.87 (30.96)
1:31.37 (31.50) 2:03.70 (32.33)
2:35.91 (32.21) 3:08.67 (32.76)
3:42.06 (33.39) 4:15.53 (33.47)
4:49.45 (33.92) 5:21.97 (32.52)
61 Ancellotti, Lindsay FR Eagles 5:22.98
28.55 1:00.01 (31.46)
1:32.19 (32.18) 2:04.90 (32.71)
2:37.43 (32.53) 3:10.56 (33.13)
3:43.43 (32.87) 4:16.73 (33.30)
4:49.95 (33.22) 5:22.98 (33.03)
62 Deluca, Caroline SO Eagles 5:23.60
28.63 59.14 (30.51)
1:30.59 (31.45) 2:02.85 (32.26)
2:36.88 (34.03) 3:09.99 (33.11)
3:44.53 (34.54) 4:18.66 (34.13)
4:52.46 (33.80) 5:23.60 (31.14)
63 Figuers, Cameron FR Eagles 5:23.76
28.27 58.98 (30.71)
1:30.84 (31.86) 2:03.72 (32.88)
2:37.08 (33.36) 3:10.04 (32.96)
3:43.52 (33.48) 4:17.63 (34.11)
4:51.16 (33.53) 5:23.76 (32.60)
64 Mankus, Sheeba SO Drexel 5:26.08
28.97 1:00.72 (31.75)
1:33.25 (32.53) 2:06.05 (32.80)
2:38.97 (32.92) 3:12.11 (33.14)
3:45.33 (33.22) 4:18.83 (33.50)
4:52.69 (33.86) 5:26.08 (33.39)
65 Waldorf, Heather SR Navy 5:28.80
29.23 1:01.76 (32.53)
1:35.09 (33.33) 2:08.51 (33.42)
2:41.81 (33.30) 3:15.16 (33.35)
3:48.45 (33.29) 4:21.76 (33.31)
4:55.52 (33.76) 5:28.80 (33.28)
66 Mayer, Tori SO Drexel 5:30.50
30.81 1:03.69 (32.88)
1:37.13 ( )
2:10.52 (33.39)
2:44.16 ( ) 3:17.65 (33.49)
3:50.97 (33.32)
4:24.83 ( ) 4:58.66 (33.83)
5:30.50 (31.84)
67 Kobiela, Missy JR Eagles 5:33.21
29.80 1:02.46 (32.66)
1:35.91 (33.45) 2:09.56 (33.65)
2:43.46 (33.90) 3:17.55 (34.09)
3:51.50 (33.95) 4:25.80 (34.30)
4:59.90 (34.10) 5:33.21 (33.31)
68 Bush, Meg FR Drexel 5:35.37
2:45.75 3:19.85 (34.10)
3:54.34 ( )
4:28.83 (34.49) 5:35.37 (1:06.54)
69 Waite, Tage SR W&M 5:35.41
31.85 1:04.95 (33.10)
1:38.71 ( )
2:12.62 (33.91)
2:46.48 ( ) 3:20.50 (34.02)
3:54.59 (34.09)
4:28.76 ( ) 5:02.70 (33.94)
5:35.41 (32.71)
70 Wimberly, Katie FR Richmond 5:35.92
31.00 1:04.65 (33.65)
1:38.63 (33.98) 2:12.43 (33.80)
2:46.12 (33.69) 3:20.04 (33.92)
3:54.14 (34.10) 4:28.35 (34.21)
5:02.62 (34.27) 5:35.92 (33.30)
71 Maudlin, Nina JR Eagles 5:36.05
30.60 1:04.02 (33.42)
1:37.75 ( )
2:12.11 (34.36)
2:46.59 ( ) 3:21.17 (34.58)
3:55.34 (34.17)
4:29.33 ( ) 5:03.50 (34.17)
5:36.05 (32.55)
72 Sotzing, Kristen SO Eagles 5:36.07
30.71 1:03.60 (32.89)
1:37.23 ( )
2:11.08 (33.85)
2:45.32 ( ) 3:19.62 (34.30)
3:54.14 (34.52)
4:28.60 ( ) 5:02.90 (34.30)
5:36.07 (33.17)
73 Boyer, Christine SO Eagles 5:37.89
29.79 1:03.16 (33.37)
1:37.24 ( )
2:11.74 (34.50)
2:46.14 ( ) 3:20.65 (34.51)
3:55.42 (34.77)
4:29.65 ( ) 5:04.29 (34.64)
5:37.89 (33.60)
74 Bailey, Margaret SR Drexel 5:41.10
30.96 1:04.20 (33.24)
1:38.22 ( )
2:12.16 (33.94)
2:45.92 ( ) 3:19.91 (33.99)
3:54.70 (34.79)
4:30.32 ( ) 5:05.80 (35.48)
5:41.10 (35.30)
75 Anderson, Meg SO Eagles 5:41.67
31.39 1:05.36 (33.97)
1:39.82 (34.46) 2:14.40 (34.58)
2:48.71 (34.31) 3:23.17 (34.46)
3:57.97 (34.80) 4:32.59 (34.62)
5:07.33 (34.74) 5:41.67 (34.34)
76 Clawson, Brittany FR Eagles 5:44.66
30.43 1:04.13 (33.70)
1:38.41 (34.28) 2:13.44 (35.03)
2:49.29 (35.85) 3:24.03 (34.74)
3:59.36 (35.33) 4:34.89 (35.53)
5:10.42 (35.53) 5:44.66 (34.24)
77 Markwith, Sara FR Navy 5:44.74
29.67 1:02.94 (33.27)
1:37.93 (34.99) 2:12.89 (34.96)
2:48.44 (35.55) 3:23.57 (35.13)
3:59.16 (35.59) 4:34.75 (35.59)
5:10.03 (35.28) 5:44.74 (34.71)