
University of Maryland Gymnastics
2012 - 2013 Statistics
Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 49.125 | 48.325 | 48.800 | 48.750 | 195.000 |
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 49.300 | 48.650 | 49.075 | 48.950 | 195.975 |
1/26/13 | Maryland vs. North Carolina | 49.175 | 49.075 | 48.700 | 48.350 | 195.300 |
2/02/13 | Maryland at North Carolina | 49.275 | 48.875 | 48.250 | 48.425 | 194.825 |
2/08/13 | vs. NC State with New Hampshire, Towson | 49.300 | 48.725 | 47.650 | 49.425 | 195.100 |
2/17/13 | vs. Rutgers with West Virginia | 49.100 | 48.675 | 48.975 | 49.425 | 196.175 |
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 49.150 | 48.825 | 48.200 | 49.425 | 195.600 |
3/01/13 | Maryland at Auburn | 49.000 | 48.600 | 48.725 | 48.975 | 195.300 |
3/10/13 | vs. Central Michigan with Yale | 49.175 | 48.550 | 49.050 | 49.250 | 196.025 |
3/15/13 | Maryland at West Virginia with Rutgers | 48.900 | 48.075 | 48.875 | 48.950 | 194.800 |
3/17/13 | Maryland at George Washington w/ Brown and Towson | 49.075 | 48.650 | 49.175 | 49.250 | 196.150 |
3/23/13 | 2013 EAGL Championships | 49.175 | 48.650 | 48.550 | 48.725 | 195.100 |
4/06/13 | NCAA Regional - Gainesville | 49.050 | 48.925 | 48.850 | 48.750 | 195.575 |
Season Average Scores | 49.138 | 48.662 | 48.683 | 48.973 | 195.456 | |
Season High Scores | 49.300 | 49.075 | 49.175 | 49.425 | 196.175 | |
Team Record Scores | 49.300 | 49.325 | 49.500 | 49.550 | 197.375 | |
Team Individual Record Scores | 9.975 | 9.925 | 9.950 | 10.000 | 39.625 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.700 | ||||
3/23/13 | 2013 EAGL Championships | 9.750 | ||||
4/06/13 | NCAA Regional - Gainesville | 9.625 | ||||
Season Average Scores | 9.692 | |||||
Season High Scores | 9.750 | |||||
Career High Scores | 9.775 | 9.575 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 9.775 | 9.100 | 9.750 | 9.725 | 38.350 |
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.825 | 9.725 | 9.900 | 9.800 | 39.250 |
1/26/13 | Maryland vs. North Carolina | 9.800 | 9.825 | 9.700 | 9.125 | 38.450 |
2/02/13 | Maryland at North Carolina | 9.825 | 9.850 | 9.450 | 9.775 | 38.900 |
2/08/13 | vs. NC State with New Hampshire, Towson | 9.850 | 9.700 | 9.625 | 9.875 | 39.050 |
2/17/13 | vs. Rutgers with West Virginia | 9.775 | 9.825 | 9.775 | 9.850 | 39.225 |
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.800 | 9.825 | 9.700 | 9.850 | 39.175 |
3/01/13 | Maryland at Auburn | 9.775 | 9.750 | 9.775 | 9.675 | 38.975 |
3/10/13 | vs. Central Michigan with Yale | 9.825 | 9.750 | 9.875 | 9.825 | 39.275 |
3/15/13 | Maryland at West Virginia with Rutgers | 9.650 | 9.750 | 9.825 | 9.800 | 39.025 |
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.775 | 9.725 | 9.825 | 9.675 | 39.000 |
3/23/13 | 2013 EAGL Championships | 9.825 | 9.650 | 9.775 | 9.775 | 39.025 |
4/06/13 | NCAA Regional - Gainesville | 9.800 | 9.850 | 9.850 | 9.675 | 39.175 |
Season Average Scores | 9.792 | 9.717 | 9.756 | 9.725 | 38.990 | |
Season High Scores | 9.850 | 9.850 | 9.900 | 9.875 | 39.275 | |
Career High Scores | 9.850 | 9.850 | 9.900 | 9.875 | 39.275 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 9.975 | 9.650 | 9.800 | ||
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.900 | 9.700 | 9.050 | ||
1/26/13 | Maryland vs. North Carolina | 9.900 | 9.775 | 9.800 | ||
2/02/13 | Maryland at North Carolina | 9.900 | 9.700 | 9.850 | ||
2/08/13 | vs. NC State with New Hampshire, Towson | 9.925 | 9.700 | 9.950 | ||
2/17/13 | vs. Rutgers with West Virginia | 9.875 | 9.800 | 9.950 | ||
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.925 | 9.750 | 9.925 | ||
3/01/13 | Maryland at Auburn | 9.925 | 9.700 | 9.875 | ||
3/10/13 | vs. Central Michigan with Yale | 9.925 | 9.725 | 9.900 | ||
3/15/13 | Maryland at West Virginia with Rutgers | 9.900 | 9.725 | 9.900 | ||
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.850 | 9.775 | 9.875 | ||
3/23/13 | 2013 EAGL Championships | 9.900 | 9.075 | 9.650 | ||
4/06/13 | NCAA Regional - Gainesville | 9.900 | 9.750 | 9.875 | ||
Season Average Scores | 9.908 | 9.679 | 9.800 | |||
Season High Scores | 9.975 | 9.800 | 9.950 | |||
Career High Scores | 9.975 | 9.800 | 9.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 9.600 | 9.775 | 9.900 | 9.550 | 38.825 |
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.750 | 9.700 | 9.950 | 9.825 | 39.225 |
1/26/13 | Maryland vs. North Carolina | 9.775 | 9.800 | 9.850 | 9.175 | 38.600 |
2/02/13 | Maryland at North Carolina | 9.750 | 9.675 | 9.850 | 9.750 | 39.025 |
2/08/13 | vs. NC State with New Hampshire, Towson | 9.775 | 9.725 | 9.875 | 9.825 | 39.200 |
2/17/13 | vs. Rutgers with West Virginia | 9.800 | 9.750 | 9.875 | 9.825 | 39.250 |
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.800 | 9.700 | 9.925 | 9.825 | 39.250 |
3/01/13 | Maryland at Auburn | 9.750 | 9.650 | 9.875 | 9.800 | 39.075 |
3/10/13 | vs. Central Michigan with Yale | 9.775 | 9.650 | 9.900 | 9.800 | 39.125 |
3/15/13 | Maryland at West Virginia with Rutgers | 9.750 | 9.700 | 9.875 | 9.775 | 39.100 |
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.875 | 9.700 | 9.900 | 9.850 | 39.325 |
3/23/13 | 2013 EAGL Championships | 9.725 | 9.750 | 9.850 | 9.750 | 39.075 |
4/06/13 | NCAA Regional - Gainesville | 9.775 | 9.800 | 9.750 | 9.650 | 38.975 |
Season Average Scores | 9.762 | 9.721 | 9.875 | 9.723 | 39.081 | |
Season High Scores | 9.875 | 9.800 | 9.950 | 9.850 | 39.325 | |
Career High Scores | 9.875 | 9.800 | 9.950 | 9.850 | 39.325 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 9.675 | 9.050 | |||
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.775 | 9.550 | |||
1/26/13 | Maryland vs. North Carolina | 9.700 | 9.700 | |||
2/02/13 | Maryland at North Carolina | 9.600 | 9.125 | |||
2/08/13 | vs. NC State with New Hampshire, Towson | 9.550 | ||||
2/17/13 | vs. Rutgers with West Virginia | 9.700 | ||||
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.225 | ||||
3/01/13 | Maryland at Auburn | 9.700 | ||||
3/10/13 | vs. Central Michigan with Yale | 9.625 | ||||
3/15/13 | Maryland at West Virginia with Rutgers | 9.650 | ||||
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.775 | ||||
3/23/13 | 2013 EAGL Championships | 9.500 | ||||
4/06/13 | NCAA Regional - Gainesville | 9.650 | ||||
Season Average Scores | 9.625 | 9.356 | ||||
Season High Scores | 9.775 | 9.700 | ||||
Career High Scores | 9.775 | 9.700 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 9.875 | 9.875 | 9.875 | ||
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.900 | 9.200 | 9.900 | ||
1/26/13 | Maryland vs. North Carolina | 9.900 | 9.700 | 9.900 | ||
2/02/13 | Maryland at North Carolina | 9.850 | 9.800 | 9.850 | ||
2/08/13 | vs. NC State with New Hampshire, Towson | 9.925 | 9.075 | 9.925 | ||
2/17/13 | vs. Rutgers with West Virginia | 9.875 | 9.900 | |||
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.900 | 9.925 | |||
3/01/13 | Maryland at Auburn | 9.825 | 9.800 | |||
3/10/13 | vs. Central Michigan with Yale | 9.875 | 9.925 | 9.875 | ||
3/15/13 | Maryland at West Virginia with Rutgers | 9.875 | 9.825 | 9.750 | ||
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.750 | 9.750 | 9.925 | ||
3/23/13 | 2013 EAGL Championships | 9.925 | 9.700 | 9.700 | ||
4/06/13 | NCAA Regional - Gainesville | 9.850 | 9.750 | 9.750 | ||
Season Average Scores | 9.871 | 9.660 | 9.852 | |||
Season High Scores | 9.925 | 9.925 | 9.925 | |||
Career High Scores | 9.950 | 9.775 | 9.925 | 9.925 | 38.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 9.325 | ||||
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.650 | ||||
1/26/13 | Maryland vs. North Carolina | 9.625 | ||||
2/02/13 | Maryland at North Carolina | 9.750 | ||||
2/08/13 | vs. NC State with New Hampshire, Towson | 9.750 | ||||
2/17/13 | vs. Rutgers with West Virginia | 9.525 | 9.625 | |||
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.625 | 8.900 | |||
3/01/13 | Maryland at Auburn | 9.675 | 9.750 | |||
3/10/13 | vs. Central Michigan with Yale | 9.725 | 9.075 | |||
3/15/13 | Maryland at West Virginia with Rutgers | 9.075 | 9.675 | |||
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.700 | ||||
3/23/13 | 2013 EAGL Championships | 9.725 | ||||
4/06/13 | NCAA Regional - Gainesville | 9.700 | ||||
Season Average Scores | 9.573 | 9.519 | ||||
Season High Scores | 9.750 | 9.750 | ||||
Career High Scores | 9.550 | 9.800 | 9.825 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/08/13 | vs. NC State with New Hampshire, Towson | 9.700 | ||||
2/17/13 | vs. Rutgers with West Virginia | 9.625 | ||||
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.675 | ||||
3/01/13 | Maryland at Auburn | 8.975 | ||||
3/10/13 | vs. Central Michigan with Yale | 9.600 | ||||
3/15/13 | Maryland at West Virginia with Rutgers | 9.025 | ||||
Season Average Scores | 9.433 | |||||
Season High Scores | 9.700 | |||||
Career High Scores | 9.700 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 9.600 | 9.800 | 9.375 | ||
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.800 | 9.675 | |||
1/26/13 | Maryland vs. North Carolina | 9.625 | 9.850 | |||
2/02/13 | Maryland at North Carolina | 9.825 | 9.825 | 9.400 | ||
2/08/13 | vs. NC State with New Hampshire, Towson | 9.825 | 9.850 | 9.050 | ||
2/17/13 | vs. Rutgers with West Virginia | 9.775 | 9.675 | 9.800 | ||
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.725 | 9.875 | 9.500 | ||
3/01/13 | Maryland at Auburn | 9.725 | 9.825 | 9.625 | 9.625 | 38.800 |
3/10/13 | vs. Central Michigan with Yale | 9.775 | 9.700 | |||
3/15/13 | Maryland at West Virginia with Rutgers | 9.050 | 9.825 | 9.725 | ||
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.825 | 9.725 | 9.875 | ||
3/23/13 | 2013 EAGL Championships | 9.800 | 9.825 | |||
4/06/13 | NCAA Regional - Gainesville | 9.725 | 9.775 | |||
Season Average Scores | 9.698 | 9.787 | 9.458 | 9.742 | 38.800 | |
Season High Scores | 9.825 | 9.875 | 9.800 | 9.875 | 38.800 | |
Career High Scores | 9.825 | 9.875 | 9.800 | 9.875 | 38.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/13 | Maryland at NC State | 9.900 | 9.775 | 9.600 | 9.800 | 39.075 |
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.875 | 9.850 | 9.775 | 9.875 | 39.375 |
1/26/13 | Maryland vs. North Carolina | 9.800 | 9.825 | 9.750 | 9.775 | 39.150 |
2/02/13 | Maryland at North Carolina | 9.875 | 9.750 | 9.200 | ||
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.725 | ||||
3/23/13 | 2013 EAGL Championships | 9.675 | ||||
4/06/13 | NCAA Regional - Gainesville | 9.750 | ||||
Season Average Scores | 9.863 | 9.764 | 9.708 | 9.663 | 39.200 | |
Season High Scores | 9.900 | 9.850 | 9.775 | 9.875 | 39.375 | |
Career High Scores | 9.900 | 9.850 | 9.775 | 9.875 | 39.375 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/19/13 | Maryland at Pittsburgh with Cornell, Temple | 9.675 | ||||
1/26/13 | Maryland vs. North Carolina | 9.700 | ||||
2/02/13 | Maryland at North Carolina | 9.550 | ||||
2/08/13 | vs. NC State with New Hampshire, Towson | 9.525 | 9.850 | |||
2/17/13 | vs. Rutgers with West Virginia | 9.825 | 9.900 | |||
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.850 | 9.900 | |||
3/01/13 | Maryland at Auburn | 8.400 | 9.825 | |||
3/10/13 | vs. Central Michigan with Yale | 9.725 | 9.850 | |||
3/15/13 | Maryland at West Virginia with Rutgers | 9.675 | ||||
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.925 | ||||
3/23/13 | 2013 EAGL Championships | 8.525 | 9.750 | |||
4/06/13 | NCAA Regional - Gainesville | 9.800 | 9.750 | |||
Season Average Scores | 9.515 | 9.832 | ||||
Season High Scores | 9.925 | 9.900 | ||||
Career High Scores | 9.725 | 9.925 | 9.900 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/08/13 | vs. NC State with New Hampshire, Towson | 9.700 | 9.825 | |||
2/17/13 | vs. Rutgers with West Virginia | 9.525 | 9.825 | |||
2/22/13 | vs. Bridgeport with George Washington, Pittsburgh | 9.725 | 9.750 | |||
3/10/13 | vs. Central Michigan with Yale | 9.725 | ||||
3/15/13 | Maryland at West Virginia with Rutgers | 9.725 | 9.725 | |||
3/17/13 | Maryland at George Washington w/ Brown and Towson | 9.725 | 9.725 | |||
3/23/13 | 2013 EAGL Championships | 9.100 | 9.750 | |||
4/06/13 | NCAA Regional - Gainesville | 9.700 | ||||
Season Average Scores | 9.583 | 9.753 | ||||
Season High Scores | 9.725 | 9.825 | ||||
Career High Scores | 9.725 | 9.825 |
Posted 5/24/2013 at 1:49:49PM Eastern Daylight Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2012.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |