Women's Gymnastics Meet Results
Pitt vs Maryland & UNC
Host: | University of Pittsburgh | |
Date: | March 7, 2014 | |
Location: | Fitzgerald Field House | |
Venue: | Home Meet | |
Attendance: | 737 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Pittsburgh | |
Balance Beam | University of Maryland | |
Floor Exercise | University of North Carolina | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | University of Maryland | 194.700 |
2 | University of Pittsburgh | 194.350 |
3 | University of North Carolina | 192.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Haley Bodenheimer | 9.750 | 9.800 | |||
Brittney Harris | 9.850 | 9.850 | 9.625 | 9.750 | 39.075 |
Maya Ketner | 9.675 | 9.825 | 9.675 | ||
Laura Kummerle | 8.050 | ||||
Kori Macdonald | 9.775 | ||||
Katie O'Rourke | 9.725 | 9.875 | |||
Lindsay Offutt | 9.700 | 9.200 | 9.825 | ||
Maebelle Pacheco | 9.875 | ||||
Nicole Pearson | 9.800 | 9.725 | 9.350 | 9.650 | 38.525 |
Erika Reichert | 9.675 | ||||
Haley Sedgewick | 9.575 | ||||
Lisa Soto | 9.700 | ||||
Team Totals | 48.975 | 48.800 | 47.650 | 48.925 | 194.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Stephanie Giameo | 9.825 | 9.775 | 9.850 | 9.700 | 39.150 |
Dani Kram | 9.675 | ||||
Emily Braukmuller | 9.650 | ||||
Kathy Tang | 9.800 | 9.725 | |||
Alex Zimmermann | 9.725 | ||||
Karen Tang | 9.225 | 9.875 | 9.725 | 9.100 | 37.925 |
Shannon Skochko | 9.650 | 9.175 | |||
Nikola Chung | 9.750 | ||||
Elizabeth Manzi | 9.700 | 9.775 | |||
Sarah Faller | 9.675 | 9.725 | 9.725 | ||
Jessie Black | 9.125 | ||||
Ebony Walters | 9.750 | 9.625 | |||
Team Totals | 48.700 | 48.800 | 48.825 | 48.375 | 194.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sarah Peterson | 9.775 | ||||
Michelle Ikoma | 9.650 | 9.250 | |||
Josselyn Mackey | 9.550 | 9.075 | 9.225 | ||
Meredith Magjuka | 9.800 | 9.500 | |||
Acacia Cosentino | 8.975 | 9.625 | |||
Lexi Cappalli | 9.125 | 9.175 | 9.650 | 9.775 | 37.725 |
Janell Sargent | 9.800 | ||||
Christina Pheil | 9.725 | ||||
Kristin Aloi | 8.900 | 9.675 | |||
Megan Marenghi | 9.725 | 9.775 | |||
Haley Watts | 9.825 | 9.750 | 9.825 | 9.725 | 39.125 |
Team Totals | 47.925 | 46.975 | 48.850 | 48.525 | 192.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maebelle Pacheco | University of Pittsburgh | 9.875 |
2 | Brittney Harris | University of Pittsburgh | 9.850 |
3 | Stephanie Giameo | University of Maryland | 9.825 |
3 | Haley Watts | University of North Carolina | 9.825 |
5 | Nicole Pearson | University of Pittsburgh | 9.800 |
5 | Kathy Tang | University of Maryland | 9.800 |
7 | Kori Macdonald | University of Pittsburgh | 9.775 |
7 | Sarah Peterson | University of North Carolina | 9.775 |
9 | Nikola Chung | University of Maryland | 9.750 |
10 | Erika Reichert | University of Pittsburgh | 9.675 |
10 | Maya Ketner | University of Pittsburgh | 9.675 |
10 | Sarah Faller | University of Maryland | 9.675 |
13 | Shannon Skochko | University of Maryland | 9.650 |
13 | Michelle Ikoma | University of North Carolina | 9.650 |
15 | Josselyn Mackey | University of North Carolina | 9.550 |
16 | Karen Tang | University of Maryland | 9.225 |
17 | Lexi Cappalli | University of North Carolina | 9.125 |
18 | Kristin Aloi | University of North Carolina | 8.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Karen Tang | University of Maryland | 9.875 |
2 | Brittney Harris | University of Pittsburgh | 9.850 |
3 | Maya Ketner | University of Pittsburgh | 9.825 |
4 | Stephanie Giameo | University of Maryland | 9.775 |
5 | Haley Watts | University of North Carolina | 9.750 |
6 | Nicole Pearson | University of Pittsburgh | 9.725 |
6 | Sarah Faller | University of Maryland | 9.725 |
6 | Kathy Tang | University of Maryland | 9.725 |
6 | Megan Marenghi | University of North Carolina | 9.725 |
10 | Lindsay Offutt | University of Pittsburgh | 9.700 |
10 | Lisa Soto | University of Pittsburgh | 9.700 |
10 | Elizabeth Manzi | University of Maryland | 9.700 |
13 | Haley Sedgewick | University of Pittsburgh | 9.575 |
14 | Michelle Ikoma | University of North Carolina | 9.250 |
15 | Lexi Cappalli | University of North Carolina | 9.175 |
16 | Jessie Black | University of Maryland | 9.125 |
17 | Josselyn Mackey | University of North Carolina | 9.075 |
18 | Acacia Cosentino | University of North Carolina | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stephanie Giameo | University of Maryland | 9.850 |
2 | Haley Watts | University of North Carolina | 9.825 |
3 | Meredith Magjuka | University of North Carolina | 9.800 |
3 | Janell Sargent | University of North Carolina | 9.800 |
5 | Elizabeth Manzi | University of Maryland | 9.775 |
5 | Megan Marenghi | University of North Carolina | 9.775 |
7 | Haley Bodenheimer | University of Pittsburgh | 9.750 |
7 | Ebony Walters | University of Maryland | 9.750 |
9 | Katie O'Rourke | University of Pittsburgh | 9.725 |
9 | Sarah Faller | University of Maryland | 9.725 |
9 | Karen Tang | University of Maryland | 9.725 |
12 | Lexi Cappalli | University of North Carolina | 9.650 |
13 | Brittney Harris | University of Pittsburgh | 9.625 |
14 | Nicole Pearson | University of Pittsburgh | 9.350 |
15 | Josselyn Mackey | University of North Carolina | 9.225 |
16 | Lindsay Offutt | University of Pittsburgh | 9.200 |
17 | Shannon Skochko | University of Maryland | 9.175 |
18 | Laura Kummerle | University of Pittsburgh | 8.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katie O'Rourke | University of Pittsburgh | 9.875 |
2 | Lindsay Offutt | University of Pittsburgh | 9.825 |
3 | Haley Bodenheimer | University of Pittsburgh | 9.800 |
4 | Lexi Cappalli | University of North Carolina | 9.775 |
5 | Brittney Harris | University of Pittsburgh | 9.750 |
6 | Alex Zimmermann | University of Maryland | 9.725 |
6 | Christina Pheil | University of North Carolina | 9.725 |
6 | Haley Watts | University of North Carolina | 9.725 |
9 | Stephanie Giameo | University of Maryland | 9.700 |
10 | Maya Ketner | University of Pittsburgh | 9.675 |
10 | Dani Kram | University of Maryland | 9.675 |
10 | Kristin Aloi | University of North Carolina | 9.675 |
13 | Nicole Pearson | University of Pittsburgh | 9.650 |
13 | Emily Braukmuller | University of Maryland | 9.650 |
15 | Ebony Walters | University of Maryland | 9.625 |
15 | Acacia Cosentino | University of North Carolina | 9.625 |
17 | Meredith Magjuka | University of North Carolina | 9.500 |
18 | Karen Tang | University of Maryland | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stephanie Giameo | University of Maryland | 39.150 |
2 | Haley Watts | University of North Carolina | 39.125 |
3 | Brittney Harris | University of Pittsburgh | 39.075 |
4 | Nicole Pearson | University of Pittsburgh | 38.525 |
5 | Karen Tang | University of Maryland | 37.925 |
6 | Lexi Cappalli | University of North Carolina | 37.725 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Claire Pore | National |
Judge 2 | Judith Pickrell | National | |
Bars | Judge 1 | Toni Kardos | Brevet |
Judge 2 | Jeri Foley | Brevet | |
Beam | Judge 1 | JoAnne Connell | Brevet |
Judge 2 | Donna Geyer | Level 10 | |
Floor | Judge 1 | Nichole Otterson | Brevet |
Judge 2 | Patty Spisak | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/07/2014 at 8:53:18PM Posted 3/07/2014 at 8:58:49PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2012.001 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2014 by Beaver Creek Software. All rights reserved |