Men's All-Time Outdoor Marks
100 Meters | 200 Meters | 400 Meters | 800 Meters | 1,500 Meters
3,000 Meter Steeplechase | 5,000 Meters | 10,000 Meters
110-Meter Hurdles | 400-Meter Hurdles
4x100 Relay | 4x400 Relay | 4x200 Relay |4x800 Relay | Mile Relay | 2-Mile Relay | 4x1,500 Relay
4x100 Shuttle Hurdle Relay | 480-Yard Shuttle Hurdle Relay | Sprint Medley Relay | Distance Medley Relay
High Jump | Pole Vault | Long Jump | Triple Jump
Shot Put | Discus | Javelin (Old Regulations) | Javelin (New Regulations) | Hammer | Decatathlon
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
(return to top)
100 Meters | 200 Meters | 400 Meters | 800 Meters | 1,500 Meters
3,000 Meter Steeplechase | 5,000 Meters | 10,000 Meters
110-Meter Hurdles | 400-Meter Hurdles
4x100 Relay | 4x400 Relay | 4x200 Relay |4x800 Relay | Mile Relay | 2-Mile Relay | 4x1,500 Relay
4x100 Shuttle Hurdle Relay | 480-Yard Shuttle Hurdle Relay | Sprint Medley Relay | Distance Medley Relay
High Jump | Pole Vault | Long Jump | Triple Jump
Shot Put | Discus | Javelin (Old Regulations) | Javelin (New Regulations) | Hammer | Decatathlon
Marks in 2013 in bold... Current Terps in CAPS (c) - collegiate record... (h) - manual time... (w) - wind-aided |
100 METERS | ||||
1 | 10.18 | (w) | Renaldo Nehemiah | 1978 |
2 | 10.24 | Darren Walker | 1981 | |
3 | 10.38 | Nick Basciano | 1974 | |
4 | 10.39 | Bob Calhoun | 1978 | |
5 | 10.48 | John Carr | 2000 | |
6 | 10.49 | Roland Merritt | 1968 | |
10.49 | Jim Lee | 1966 | ||
10.49 | Andre Lancaster | 1977 | ||
9 | 10.55 | Les Dixon | 1986 | |
10 | 10.56 | Avery Graham | 2014 |
200 METERS | ||||
1 | 20.36 | Renaldo Nehemiah | 1979 | |
2 | 20.92 | Roland Merritt | 1968 | |
3 | 20.96 | Andre Lancaster | 1977 | |
4 | 20.98 | Nick Basciano | 1975 | |
5 | 21.02 | Jim Lee | 1966 | |
6 | 21.03 | Harold Manning | 2004 | |
7 | 21.22 | Earl Gray | 2007 | |
8 | 21.24 | Sean Lowe | 2007 | |
9 | 21.32 | Don Thrower | 1989 | |
21.32 | Kevin Hughes | 1985 | ||
21.32 | Marshall Bush | 1969 |
400 METERS | ||||
1 | 46.17 | Paul Gittens | 1997 | |
2 | 46.57 | Sean Lowe | 2008 | |
3 | 46.63 | Don Thrower | 1989 | |
4 | 46.64 | Rob Frelow | 2005 | |
5 | 46.67 | Gerald Johnson | 1975 | |
6 | 46.89 | Darryl Bryant | 1980 | |
7 | 46.97 | Chris Stauffer | 1963 | |
8 | 47.22 | Mark Fields | 1978 | |
9 | 47.37 | Steve Lamb | 1965 | |
10 | 47.44 | Jeremy Samuels | 2009 |
(return to top)
1,500 METERS | ||||
1 | 3:38.80 | Per Kristoffersen | 1983 | |
2 | 3:43.24 | Phil Lussier | 1985 | |
3 | 3:43.74 | Tony Garner | 1977 | |
4 | 3:44.00 | Mark Coogan | 1987 | |
5 | 3:44.01 | Greg Herzog | 1984 | |
6 | 3:46.50 | Quentin Howe | 1988 | |
7 | 3:47.50 | Greg Kelsey | 2010 | |
8 | 3:48.60 | Russ Rankin | 1977 | |
9 | 3:49.32 | Kevin McGarry | 1975 | |
10 | 3:49.54 | Sumanth Kuppalli | 2012 | |
Mile Run | ||||
4:03.1h | (mt) | Per Kristofferson | 1982 | |
2-Mile Run | ||||
8:37.2h | (mt) | Per Kristofferson | 1983 | |
3,000 Meters | ||||
8:04.9h | (mt) | Mark Coogan | 1988 |
3,000-METER STEEPLECHASE | ||||
1 | 8:42.43 | Mark Coogan | 1987 | |
2 | 8:42.7h | (mt) | Daniel Foley | 1986 |
3 | 8:47.2h | (mt) | Dennis Cullinane | 1986 |
4 | 8:54.44 | Brian Montgomery | 1996 | |
5 | 8:55.80 | Greg Kelsey | 2010 | |
6 | 9:00.9h | (mt) | Tom Nave | 1990 |
7 | 9:02.0h | (mt) | Jim Hage | 1979 |
8 | 9:02.4h | (mt) | Ken Umbarger | 1973 |
9 | 9:03.51 | Matt Sanders | 2005 | |
10 | 9:07.93 | Rob Bedell | 1990 |
5,000 METERS | ||||
1 | 14:03.4h | (mt) | Dennis Cullinane | 1986 |
2 | 14:04.7h | (mt) | Dan Foley | 1987 |
3 | 14:05.61 | Mark Coogan | 1987 | |
4 | 14:07.0h | (mt) | John Green | 1979 |
5 | 14:07.48 | Alex Lundy | 2010 | |
6 | 14:09.57 | Martin Green | 1979 | |
7 | 14:11.9h | (mt) | Dave Cornwell | 1978 |
8 | 14:14.6h | (mt) | Jeff Smith | 1976 |
9 | 14:16.48 | Pete Hess | 2005 | |
10 | 14:17.6h | (mt) | Russ Taintor | 1970 |
3-Mile Run | ||||
14:18.2h | (mt) | Paul Jacobson | 1984 |
10,000 METERS | ||||
1 | 29:16.0h | (mt) | Martin Green | 1981 |
2 | 29:46.14 | Dave Cornwell | 1979 | |
3 | 29:53.50 | Dennis Cullinane | 1984 | |
4 | 29:53.55 | Jeff Smith | 1976 | |
5 | 29:56.67 | Alex Lundy | 2010 | |
6 | 30:01.84 | Kevin McGarry | 1976 | |
7 | 30:02.14 | Mike Wilhelm | 1977 | |
8 | 30:04.01 | Dan Rincon | 1975 | |
9 | 30:04.94 | Kevin Conheeney | 1975 | |
10 | 30:05.20 | Ed Hogan | 1996 |
110-METER HURDLES | ||||
1 | 13.00 | (c) | Renaldo Nehemiah | 1979 |
2 | 13.49 | Dominic Berger | 2006 | |
3 | 13.53 | William Skinner | 1986 | |
4 | 13.60 | Greg Robertson | 1979 | |
5 | 13.86 | Kelvin McQueen | 1993 | |
13.86 | Rod Chesley | 1977 | ||
7 | 13.89 | Zack Ray | 2012 | |
8 | 13.93 | Adam Durham | 2008 | |
9 | 14.04 | Asa Heath | 1998 | |
10 | 14.08 | Bruce Carson | 1968 | |
Wind-Aided | ||||
12.91 | (w) | Renaldo Nehemiah | 1979 |
400-METER HURDLES | ||||
1 | 49.46 | Chris Person | 1979 | |
2 | 50.24 | Chris Stauffer | 1964 | |
3 | 50.45 | Greg Robertson | 1978 | |
4 | 50.83 | Zack Ray | 2012 | |
5 | 51.05 | Jeff Nichols | 1975 | |
6 | 51.48 | Adam Durham | 2007 | |
7 | 51.54 | Jason Joubert | 2000 | |
8 | 52.34 | Jerry Robinson | 1989 | |
9 | 52.74 | Steve Fullerton | 1972 | |
10 | 53.04 | Bruce Carson | 1968 |
(return to top)
(return to top)
(return to top)
MILE RELAY | ||||
1 | 3:08.20 | Bryant-Fields-Peniston-Person | 1979 |
4x800 RELAY | ||||
1 | 7:33.37 | Greg Jubb-Ben Diestel-Max Bruno-Tommy Friscia | 2010 | |
2 | 7:41.3h | (mt) | Barkley-Drewery-Early-Walz | 1991 |
3 | 7:46.05 | Sumanth Kuppalli-Sean O'Leary-Joshua Finkle-Craig Morgan | 2011 |
2-MILE RELAY | ||||
1 | 7:28.8h | (mt) | Baker-Beauchamp-Brotemarkle-Donahue | 1968 |
4x1,500 RELAY | ||||
1 | 15:01.6h | (mt) | Herzog-Hudson-Kristoffersen-Oglesby | 1984 |
4xMILE RELAY | ||||
1 | 16:47.35 | Greg Kelsey-Greg Jubb-Kyle Gaffney-Ben Diestel | 2010 |
4x110 SHUTTLE HURDLE RELAY | ||||
1 | 59.50 | D.Johnson-Kremus-McQueen-Rivenbark | 1991 |
SHUTTLE HURDLE RELAY - YARDS | ||||
1 | 56.7h | (mt) | Person-Robertson-Berich-Nehemiah | 1979 |
(return to top)
DISTANCE MEDLEY RELAY | ||||
1 | 9:39.8h | (mt) | Watt-Garner-Ohlmacher-Sandridge | 1976 |
HIGH JUMP | ||||
1 | 7-04.25 | Mike Pascuzzo | 1982 | |
2 | 7-03.75 | JON HILL | 2013 | |
7-03.75 | Dwight Barbiasz | 2011 | ||
7-03.75 | William Skinner | 1987 | ||
5 | 7-03.00 | Brian Melly | 1978 | |
6 | 7-02.50 | Mike Corbin | 1979 | |
7 | 7-02.00 | Bill Thierfelder | 1982 | |
8 | 7-01.50 | Joe David | 1970 | |
9 | 7-01.25 | Doug Richardson | 1978 | |
10 | 7-01.00 | Bob Smith | 1981 | |
7-01.00 | Frank Costello | 1966 |
(return to top)
LONG JUMP | ||||
1 | 26-05.00 | Bob Calhoun | 1978 | |
2 | 26-00.75 | Dennis Ivory | 1978 | |
3 | 25-09.00 | John Davenport | 1977 | |
4 | 25-05.25 | Ward Wilson | 1982 | |
5 | 25-04.00 | Bill Goodman | 1973 | |
6 | 25-02.50 | Neville Sinclair | 1975 | |
7 | 25-01.00 | Mike Cole | 1965 | |
8 | 24-11.00 | Cedrick Rogers | 2000 | |
9 | 24-10.75 | Ed Marks | 1966 | |
10 | 24-07.75 | Elliott Garrett | 1968 |
(return to top)
(return to top)
(return to top)
JAVELIN (New Regulations) | ||||
1 | 195-03 | JON HILL | 2011 | |
2 | 187-07 | Devin Regan | 2007 | |
3 | 149-04 | John Collins | 2001 | |
4 | 149-02 | James Gondak | 2002 | |
5 | 145-05 | John Sasser | 1998 |
(return to top)
HAMMER | ||||
1 | 194-03 | Alan Baginski | 1981 | |
2 | 190-07 | Pat Cole | 2014 | |
2 | 185-09 | John Collins | 2004 | |
3 | 183-03 | Ihekwaba Otiji | 1997 | |
t5 | 182-05 | Sal Delhierro | 2008 | |
182-05 | Beau Fay | 2004 | ||
7 | 182-04 | Craig Johnson | 1973 | |
8 | 178-00 | James Gondak | 2002 | |
9 | 173-07 | Denis McSweeney | 1982 | |
10 | 171-10 | Tom Andersson | 1977 |
(return to top)
|