Total In-Season Tournaments: 71 | |||
Overall Record: 117-51 (.696) | |||
Total Championships: 31 | |||
Runner-Ups: 12 |
All-American City Tournament | |||
(Owensboro, Ky.) | |||
12-30-53 | vs. Arizona State | W | 65-50 |
12-31-53 | vs. Evansville | W | 66-58 |
1-2-54 | vs. Kentucky Wesleyan | W | 54-37 (champions) |
12-27-54 | vs. Texas Tech | W | 58-54 |
12-28-54 | vs. Rhode Island | W | 83-66 |
12-30-54 | vs. Cincinnati | W | 78-61 (champions) |
12-30-56 | vs. Montana State | W | 89-72 |
12-31-56 | vs. New Mexico A&M | L | 43-45 |
1-1-57 | vs. Virginia | W | 43-39 |
Barclays Center Classic |
|||
(Brooklyn, N.Y.) | |||
11-9-12 | vs. Kentucky | L | 69-72 |
(College Park, Md.) | |||
11-12-12 | vs. Morehead State | W | 67-45 |
11-16-12 | vs. LIU-Brooklyn | W | 91-74 |
11-20-12 | vs. Lafayette | W | 83-74 |
BB&T Bank/Children's Charities Classic | |||
(Landover, Md./Washington, D.C.) * | |||
12-2-95 | vs. Massachusetts | L | 47-50 |
12-3-95 | vs. George Washington | W | 98-81 |
12-8-96 | vs. California | W | 80-64 |
12-9-96 | vs. George Washington | W | 74-68 (champions) |
12-7-97 | vs. Kansas | W | 86-83 |
12-8-97 | vs. George Washington | L | 66-70 |
12-6-98 | vs. Stanford | W | 62-60 |
12-7-98 | vs. DePaul | W | 92-75 (champions) |
12-4-99 | vs. Illinois | W | 69-67 |
12-5-99 | vs. George Washington | L | 69-74 |
12-2-00 | vs. Michigan | W | 82-51 |
12-3-00 | vs. George Washington | W | 71-63 (champions) |
12-2-01 | vs. Princeton | W | 61-53 |
12-3-01 | vs. Connecticut | W | 77-65 (champions) |
12-7-02 | vs. Notre Dame | L | 67-79 |
12-8-02 | vs. George Washington | W | 93-82 |
12-6-03 | vs. Gonzaga | L | 68-82 |
12-7-03 | vs. West Virginia | L | 77-78 (OT) |
12-4-04 | vs. George Mason | W | 78-54 |
12-5-05 | vs. George Washington | L | 92-101 |
12-3-06 | vs. Notre Dame | L | 74-81 |
12-2-07 | vs. Virginia Common. | L | 76-85 |
12-7-08 | vs. George Washington | W | 76-53 |
12-6-09 | vs. Villanova | L | 76-53 |
12-5-10 | vs. Temple | L | 61-64 |
12-4-11 | vs. Notre Dame | W | 78-71 |
12-2-12 | vs. George Mason | W | 69-62 |
* Known as the Franklin National Bank/Children Charities Classic in its first three seasons. Held at US Airways Arena (Landover, Md.) in 1995 and 1996, moved to MCI Center (Washington, D.C.) in 1997. |
Blue Grass Festival | |||
(Louisville, Ky.) | |||
12-28-59 | vs. Indiana | L | 63-72 |
12-29-59 | vs. Fordham | W | 76-54 |
Cable Car Classic | |||
(San Francisco, Calif.) | |||
12-21-73 | vs. San Francisco | W | 78-60 |
12-22-73 | vs. Santa Clara | W | 53-32 (champions) |
Cancun Challenge | |||
(Cancun, Mexico) | |||
11-24-15 | vs. Illinois State | W | 77-66 |
11-25-15 | vs. Rhode Island | W | 86-63 (champions) |
Carrier Classic | |||
(Syracuse, N.Y.) | |||
12-5-80 | vs. Wagner | W | 96-73 |
12-6-80 | vs. Syracuse | W | 83-73 (champions) |
CBE Classic | |||
(Kansas City, Mo.) | |||
11-11-07 | vs. North Florida1 | W | 79-50 |
11-12-07 | vs. Hampton1 | W | 70-64 |
11-19-07 | vs. UCLA | L | 59-71 |
11-20-07 | vs. Missouri | L | 70-84 (champions) |
1-College Park, Md. (Comcast Center) |
CBE Classic | |||
(Kansas City, Mo.) | |||
11-24-14 | vs. Arizona State | W | 78-73 |
11-25-15 | vs. Iowa State | W |
72-63 |
Central Fidelity Classic | |||
(Richmond, Va.) | |||
12-1-89 | vs. South Carolina | L | 51-52 |
12-2-89 | vs. Army | W | 78-60 |
Chaminade Christmas Classic | |||
(Honolulu, Hawaii) | |||
12-22-89 | vs. George Mason | W | 104-86 |
12-23-89 | vs. East Tennessee St. | W | 91-86 |
12-24-89 | vs. Sacramento State | W | 98-68 (champions) |
Charlotte Invitational | |||
(Charlotte, N.C.) | |||
12-28-66 | vs. Davidson | W | 66-55 |
12-29-66 | vs. Army | W | 57-54 (champions) |
12-27-68 | vs. Davidson | L | 69-83 |
12-28-68 | vs. Wichita | W | 95-83 |
Coaches vs. Cancer Classic | |||
(New York, N.Y.) | |||
11-8-01 | vs. Arizona | L | 67-71 |
11-9-01 | vs. Temple | W | 82-74 |
11-7-06 | vs. Hampton1 | W | 102-75 |
11-8-06 | vs. Vermont1 | W | 81-63 |
11-16-06 | vs. St. John's | W | 92-60 |
11-17-06 | vs. Michigan State | W | 62-60 (champions) |
11/8/10 | Seattle Univ.1 | W | 105-76 |
11/10/10 | Coll. of Charleston1 | W | 75-74 |
11/18/10 | vs. Pittsburgh | L | 70-79 |
11-17-06 | vs. Illinois | L | 76-80 |
1-College Park, Md. (Comcast Center) |
Dixie Classic | |||
(Raleigh, N.C.) | |||
12-29-60 | vs. North Carolina | L | 57-81 |
12-30-60 | vs. NC State | L | 67-75 |
12-31-60 | vs. Wyoming | W | 84-77 |
ECAC Holiday Festival | |||
(New York, N.Y.) | |||
12-27-90 | vs. Rutgers | W | 86-81 |
12-29-90 | vs. South Carolina | W | 78-69 (champions) |
Evansville Holiday Tournament | |||
(Evansville, Ind.) | |||
12-27-63 | vs. Arizona | L | 54-57 |
12-28-63 | vs. Columbia | W | 82-76 |
Fiesta Bowl Classic | |||
(Tucson, Ariz.) | |||
12-28-91 | vs. Rutgers | L | 79-95 |
12-30-91 | vs. Evansville | L | 64-75 |
5-hour Energy Puerto Rico Tip-Off |
|||
(San Juan, P.R.) | |||
11-17-11 | vs. Alabama | L | 42-62 |
11-18-11 | vs. Colorado | W | 78-71 |
11-20-11 | vs. Iona | L | 63-89 |
Freedom Bowl Classic | |||
(Irvine, Calif.) | |||
11-25-88 | vs. Texas Christian | W | 74-67 |
11-26-88 | vs. Georgia State | W | 69-62 (champions) |
Great Alaska Shootout | |||
(Anchorage, Alaska) | |||
11-23-84 | vs. Kansas | L | 56-58 |
11-24-84 | vs. Alaska-Anchorage | W | 54-52 |
11-25-84 | vs. Tennessee | W | 72-49 |
Hall of Fame Classic | |||
(Springfield, Mass.) | |||
12-28-93 | vs. Hofstra | W | 93-67 |
12-29-93 | vs. Massachusetts | L | 80-94 |
Hawaii Pacific Tournament | |||
(Wailuku, Hawaii) | |||
12-28-85 | vs. Stanford | W | 67-65 |
12-29-85 | vs. Hawaii-Pacific | W | 92-85 (champions) |
Hurricane Classic | |||
(Miami, Fla.) | |||
12-28-64 | vs. Tulsa | W | 66-59 |
12-29-64 | vs. Miami (Fla.) | L | 73-80 |
MCI Harbor Classic | |||
(Baltimore, Md.) | |||
11-27-87 | vs. Loyola (Md.) | W | 74-60 |
11-28-87 | vs. Mississippi | W | 77-69 (champions) |
Marshall Invitational | |||
(Huntington, W.Va.) | |||
12-20-68 | vs. Marshall | W | 89-80 |
12-21-68 | vs. Miami (Fla.) | L | 85-92 |
Maryland Invitational Tournament | |||
(College Park, Md.) | |||
12-19-69 | Army | L | 54-69 |
12-20-69 | Fordham | W | 94-71 |
12-29-71 | Western Kentucky | W | 103-67 |
12-30-71 | St. John's | W | 90-69 (champions) |
12-29-72 | Georgia Tech | W | 90-55 |
12-30-72 | Syracuse | W | 90-76 (champions) |
12-29-73 | Holy Cross | W | 102-75 |
12-30-73 | Boston College | W | 58-37 (champions) |
12-27-74 | Georgia Tech | W | 105-67 |
12-28-74 | UCLA | L | 75-81 |
12-29-75 | Seton Hall | W | 104-69 |
12-30-75 | Princeton | W | 66-59 (champions) |
12-28-76 | Xavier | W | 84-74 |
12-29-76 | Syracuse | W | 96-85 (champions) |
12-28-77 | Western Kentucky | W | 91-78 |
12-29-77 | Georgia Tech | W | 65-63 (champions) |
12-29-78 | St. Joseph's | W | 62-56 (OT) |
12-30-78 | Southern California | W | 83-79 (champions) |
12-28-79 | Miami-OH | W | 115-76 |
12-29-79 | Temple | W | 85-63 (champions) |
12-29-80 | Marshall | W | 114-89 |
12-30-80 | St. Joseph's | W | 74-57 (champions) |
12-29-83 | Randolph Macon | W | 58-52 |
12-30-83 | La Salle | W | 96-83 (champions) |
Maui Invitational | |||
(Lahaina, Hawaii) | |||
11-21-94 | vs. Chaminade | W | 95-67 |
11-22-94 | vs. Utah | W | 90-78 |
11-23-94 | vs. Arizona State | L | 90-97 |
11-20-00 | vs. Louisville | W | 95-73 |
11-21-00 | vs. Illinois | L | 80-90 |
11-22-00 | vs. Dayton | L | 71-77 |
11-21-05 | vs. Gonzaga | L | 76-88 |
11-22-05 | vs. Chaminade | W | 98-69 |
11-23-05 | vs. Arkansas | W | 75-62 |
11-23-09 | vs. Chaminade | W | 79-51 |
11-24-09 | vs. Cincinnati | L | 57-69 |
11-25-09 | vs. Wisconsin | L | 69-78 |
Memphis Invitational | |||
(Memphis, Tenn.) | |||
12-16-66 | vs. Oklahoma State | W | 50-49 |
12-17-66 | vs. Memphis State | L | 53-55 |
Mid-Winter Festival | |||
(College Park, Md.) | |||
12-29-55 | Michigan State | L | 75-95 |
12-30-55 | St. Francis (Pa.) | W | 75-66 |
Old Spice Classic | |||
(Orlando, Fla.) | |||
11-27-08 | vs. Michigan State | W | 80-62 |
11-28-08 | vs. Gonzaga | L | 59-81 |
11-30-08 | vs. Georgetown | L | 48-75 |
Paradise Jam |
|||
(St. Thomas, U.S. Virgin Islands) |
|||
11-22-13 | vs. Marist | W | 68-43 |
11-24-13 | vs. Northern Iowa | W | 80-66 |
11-25-13 | vs. Providence | W | 56-52 (champions) |
Preseason NIT | |||
(New York, N.Y.) | |||
11-17-99 | San Francisco1 | W | 71-61 |
11-19-99 | Tulane1 | W | 78-70 |
11-24-99 | vs. Kentucky | L | 58-61 |
11-26-99 | vs. Notre Dame | W | 72-67 |
1-College Park, Md. (Cole Field House) |
Puerto Rico Shootout | |||
(Bayamon, P.R.) | |||
11-26-98 | vs. AU-Puerto Rico | W | 82-32 |
11-27-98 | vs. UCLA | W | 70-54 |
11-28-98 | vs. Pittsburgh | W | 87-52 (champions) |
Rainbow Classic | |||
(Honolulu, Hawaii) | |||
12-25-84 | vs. Iowa | W | 78-68 (OT) |
12-27-84 | vs. Hawaii | W | 79-71 |
12-28-84 | vs. Georgia Tech | L | 69-70 |
12-27-96 | vs. Pittsburgh | W | 66-63 |
12-28-96 | vs. Hawaii | W | 76-59 |
12-30-96 | vs. Georgia | L | 65-73 (OT) |
Sugar Bowl Tournament | |||
(New Orleans, La.) | |||
12-28-57 | vs. Vanderbilt | W | 71-56 |
12-30-57 | vs. Memphis State | L | 46-47 (3OT) |
12-29-58 | vs. Mississippi State | L | 45-56 |
12-30-58 | vs. Loyola (Md.) | W | 54-50 |
12-29-61 | vs. Mississippi State | L | 62-64 |
12-30-61 | vs. Louisville | L | 64-83 |
12-29-65 | vs. Houston | W | 69-68 |
12-30-65 | vs. Dayton | W | 77-75 (champions) |
(El Paso, Texas) | |||
12-29-88 | vs. Lamar | W | 74-65 |
12-30-88 | vs. Texas-El Paso | L | 51-69 |
Sun Carnival Tournament | |||
(El Paso, Texas) | |||
12-21-67 | vs. Texas-El Paso | L | 53-70 |
12-22-67 | vs. Southern Illinois | L | 72-73 (OT) |
Tip-Off Tournament | |||
(Landover, Md.) | |||
11-27-77 | vs. American | W | 78-65 |
11-28-77 | vs. Georgetown | W | 91-87 (champions) |
Virginia Tech Tournament | |||
(Blacksburg, Va.) | |||
12-20-63 | vs. Tennessee | L | 59-70 |
12-21-63 | vs. Louisiana State | W | 75-65 |