-A- | |
Carlisle Abele | 2011, '12, '13 |
Caitlin Adams | 2011, '12 |
Kim Adolphs | 1996, `97, `98 |
Libby Alberts | 1998, `99 |
Lexi Alden | 2017 |
Nnenna Amobi | 1999, `00 |
Julia Anderson | 2013 |
Tina Aramburu | 2004, `05, `06 |
Jeanne Arcaro | 1983, `84, `85 |
Sue Arney | 1981, `82, `83, `84 |
Linda Arnold | 1973, `74, `75 |
Amanda Ayres | 1999, `00, `01, `02 |
-B- | |
Charese Baldwin | 2004 |
Janet Barrick | 1975 |
Susan Bartlett | 1979 |
Kara Bates | 2009, '10 |
Cindy Bauer | 1991, `92 |
Merce Baumann | 1975 |
Angie Banys | 1998 |
Abigail Bentz | 2015, '16, '17 |
Carol Bond | 1971 |
Jen Boner | 1992, `93 |
Nette Boyd | 1972 |
Dani Bozzini | 2012, '13, '14, '15 |
Carey Brennan | 1999, `00, `01, `02 |
Carol Brice | 1974, `75, `76, `77 |
Linda Brody | 1978, `79 |
Alex Brown | 2013 |
Jade Brown | 2004, `05, `06, `07 |
Margie Brown | 1986, `87, `88, `89 |
Mary Beth Brown | 2005, `06, `07, `08 |
Tammy Buckley | 1980, `82 |
Barbara Bunting | 1976, `77, `78, `79 |
Samantha Burgio | 2017 |
-C- | |
Roxann Calderon | 2001 |
Nancy Carroll | 1976, `77 |
Lynn Castle | 1972, `73, `74 |
Gail Clark | 1973, `74 |
Kay Cooper | 1976, `77, `78 |
Catie Coyle | 2011, '12, '13, '14 |
Whitney Craigo | 2013, '14, '15, '16 |
Katie Cramer | 1998 |
Laura Cressa | 1994, `95 |
Page Croyder | 1973, `74, `75 |
Ashleigh Crutcher | 2011, '12, '13, '14 |
Mary Cushman | 2010, '11, '12, '13 |
-D- | |
Mackenzie Dagostino | 2012 |
Joyce Davis | 1971, `72 |
Lindsay Davey | 1999, `00, `01, `02 |
Fiona DeFreitas | 2000, `01, `02, `03 |
Joice Dementshuk | 1987 |
Jennifer Dewalt | 2001, `02, `03, `04 |
Maria DiLivio | 2000, `01, `03, `04 |
Amy Dion | 2012, '13, '14, '15 |
Barbara Donlon | 1977, `78, `79, `80 |
Stephanie Doiron | 2002, `03, `04, `05 |
Willette Dority | 1998, `99, `00, `01 |
Tedi Doucet | 2005, `06, `07, `08 |
Meredith Doyle | 2006, `07, `08 |
Samantha Drechsel | 2017 |
Patricia Dressen | 1979 |
Nell Drummey | 2016, '17 |
Mary Duckworth | 1976, `77 |
-E- | |
Elizabeth Efron | 1996, `97, `98 |
Adreené Elliott | 2011, '12, '13, 15 |
-F- | |
Sheila Fearnow | 1984, `85, `86 |
Charlene Fischer | 1971, `72, `73, `74 |
Lindy Forsberg | 1997, `98 |
Elaine Fox | 1971, `72, `73, `74 |
Dini Fragas | 1992 |
Nadine Fragas | 1988, `89, `90 |
Emily Fraik | 2012, '13, '14, '15 |
-G- | |
Lucy Gall | 1980 |
Jada Gardner | 2017 |
Angel Gaskin | 2015, '16, '17 |
Bonnie Gilchrist | 1978 |
Beth Gillming | 2004, `05, `06 , `07 |
Kamrin Gold | 2012 |
Sue Gorsuch | 1971, `72 |
Brittney Grove | 2007, `08, '09 |
-H- | |
Kate Hannas | 1997, `98, `99 |
Hayley Hanson | 2006, `07, `08, '09 |
Sarah Harper | 2010, '11, '12, '13 |
Tara Heiss | 1974 |
Nancy Hensler | 1980, `81 |
Samantha Higginbothem | 2014, '15, '16, '17 |
Anne Hoffman | 1982 |
Ashley Hogan | 2006, `07 |
Evelyn Holdridge | 1971, `72 |
Joan Hosty | 1988, `89, `90 |
Kelsey Hrebenach | 2012, '13, '14, '15 |
Aimee Huddleston | 2001, `02, `03, `04 |
Andrea Hudy | 1990, `91, `92, `93 |
Colleen Hurley | 1988, `89, `90, `91 |
-J- | |
Conya Jabari-Kitwala | 1996, `97, `98 |
Carrie Jaeck | 1994, `95 |
Wanda Jenkins | 1976, `77, `78 |
Carrie Jensen | 1992 |
Katie Jentes | 1997, `98 |
Shantelle Johnson | 1996 |
Lynnsy Jones | 2000, `01, `02, `03 |
Taylor Jones | 2009 |
-K- | |
Katie Kelley | 2011 |
Kathy Kelley | 1971 |
Norma Kempf | 1987 |
Michelle Kenning | 2007, `08, '09, '10 |
Susan Kerr | 1984, `85, `86, `87 |
Kaitlyn King | 2011, '12, '13, '14 |
Mary Jo King | 1973 |
Daune Koester | 1993, `94, `95, `96 |
Pam Krausman | 1985, `86, `87, `88 |
Jean Krebs | 1979 |
Eden Kroeger | 1994, `95, `96, `97 |
-L- | |
Carrie Lagler | 2002, `03 |
Fran Lake | 1971 |
Ann Lanphear | 1974, `75 |
Nicole Lantagne | 1990, `91, `92, `93 |
Maddi Lee | 2008, '09, '10, '11 |
Joann Lindblade | 1977, `78, `79 |
Colleen Lockwood | 1978, `79 |
Susan Lombardi | 1979, `80, `81, `82 |
-M- | |
Ashlyn MacGregor | 2013, '14, '15, '16 |
Kelly Malins | 1992, `93, `94, `95 |
Andrea Mandella | 1988, `89, `90, `91 |
Belinda Manely | 1979 |
Mary Ann Marley | 1980 |
Karen Matthews | 1971 |
Remy McBain | 2009, '10, '11, '12 |
Jackie McCabe | 1976, `77 |
Megan McTigue | 2016 |
Sue Michalski | 1977 |
Gia Milana | 2016, '17 |
Jacie Miller | 1986, `87, `88, `89 |
Monica Mintz | 1976 |
Kathleen Moreland | 1983, `84, `85, `86 |
Kim Mosley | 1992, `93, `94, `95 |
Nicole Mould | 1992 |
Beth Murphy | 1998, `99 |
Hailey Murray | 2014, '15, '16, '17 |
Katie Myers | 2017 |
Kelli Myers | 1987, `88, `89 |
-N- | |
Tania Nagl | 1995 |
Caroline Niski | 2010, '11 |
-O- | |
Dottie O'Clair | 1986, `87, `88 |
Andrea Oakes | 1990, `91, `92 |
Marissa Odom | 2008, '09, '10 |
Carlotta Oggioni | 2014, '15, '16 |
-P- | |
Teryn Papp | 2003, `04, `05, `06 |
Christina Paul | 2006, `07, `08, '09 |
Mara Paza | 1978 |
Gabriele Pemmer | 2005 |
Ellen Piner | 1971 |
Chloe Prejean | 2017 |
Erika Pritchard | 2017 |
Rachel Profit | 2007 |
Shellie Przybycien | 1984 |
-R- | |
Karen Remeikis | 1976, `77 |
Nicola Ribisi | 2012, '13, '14 |
Pam Rinker | 1986, `87, `88 |
Kelly Roberts | 1992, `93 |
Laura Rogers | 1983, `84, `85, `86 |
Sam Rosario | 2009, '10 |
-S- | |
Shannon Saltzman | 1993, `94, `95, `96 |
Linda Sampson | 1971 |
Aylin Saran | 2016, '17 |
Maggie Schmelzle | 2005, `06, `07, `08 |
Lisa Scott | 2008, '09, '10 |
Candace Seitz | 1993, `94, `95, `96 |
Kathy Shahrokh | 2000, `02, `03, `04 |
Sara Shannon | 2009 |
Christine Sheffe | 1987 |
Judy Shen | 1998 |
Sharon Skinner | 1973 |
Beth Slebodnik | 1981, `82, `83 |
Bonnie Smith | 1976, `77 |
Sherry Smith | 1992, `93, `94, `95 |
Stephanie Smith | 2002, `03, `04, 05 |
Taylor Smith | 2016, '17 |
Samantha Snyder | 2017 |
Bethany Springer | 2007, '08, '09, '10 |
Chavi St. Hill | 2013, '14 |
Michele Steffen | 1980, `81, `82, `83 |
Cathy Stevenson | 1975, `76, `77 |
Pam Steyn | 1971, `72, `73, `74 |
Sally Strasser | 1982, `83, `84, `85 |
Sharon Strizak | 2008, '09, '10, '11 |
Maren Stuart | 1997, `98, `99 |
Jamie Summers | 1995, `96, `97, `98 |
Moneach Surber | 1992, `93, `94, `95 |
Ruthe Swanson | 1981, `82, `83, `84 |
-T- | |
Carol Thompson | 1977, `78, `79, `80 |
Shannon Toback | 2000, `01 |
Alexandra Toregas | 2001 |
Tyler Townsend | 1997 |
Sarah Treadwell | 2001, `02, `03, `04 |
Karen Tuel | 1983, `84, `85 |
Liz Twilley | 2015, '16, '17 |
-U- | |
Katie Usher | 2006, `07, `08, '09 |
-W- | |
Rachel Wagener | 2002, `03, `04, `05 |
Nancy Wagner | 1972, `73 |
Wendy Waibel | 1984, `85 |
Eileen Walker | 1983, `84, `85, `86 |
Jessica Ward | 2013 |
Kathy Warton | 1982 |
Patty Warton | 1982 |
Allison Way | 2005 |
Anne Weaver | 1978 |
Mary Jane Wedding | 1972, `73 |
Kelsey Wicinski | 2015, '16, '17 |
Autumn Wilson | 1998, `99, `01 |
Kathleen Wilson | 2006, `07, `08 |
Lauren Wilson | 2000, `01, `02, `03, `04 |
Doris Wood | 1980, `81, `82 |
updated on Nov. 29, 2017