• All-Around
• Vault
• Uneven Bars
• Balance Beam
• Floor Exercise
All-Around | ||||
1. | Rachel Martinez | at EAGL Championships (Durham, N.H.) | 39.625 | 3/29/03 |
Rachel Martinez | Rutgers | 39.625 | 3/15/03 | |
Gillian Cote | Temple | 39.625 | 3/10/00 | |
4. | Rachel Martinez | Stanford | 39.600 | 3/6/04 |
5. | Rachel Martinez | at EAGL Championships (Pittsburgh, Pa.) | 39.550 | 3/20/04 |
Rachel Martinez | George Washington | 39.550 | 3/3/04 | |
7. | Rachel Martinez | at George Washington | 39.525 | 3/12/03 |
Rachel Martinez | James Madison, Texas Women's, Towson | 39.525 | 2/22/03 | |
Gillian Cote | George Washington | 39.525 | 3/19/01 | |
10. | Rachel Martinez | at George Washington | 39.500 | 2/11/04 |
Rachel Martinez | at Towson, NC State, North Carolina | 39.500 | 2/7/04 | |
Laura Moon | Temple | 39.500 | 3/10/00 | |
Laura Moon | James Madison, Western Michigan | 39.500 | 3/2/00 | |
14. | Audrey Barber | Brown, Rutgers and William & Mary | 39.475 | 2/11/18 |
Abigail Adams | Penn State, Rutgers and William & Mary | 39.475 | 2/18/11 | |
Rachel Martinez | Iowa | 39.475 | 2/14/04 | |
Gillian Cote | Rutgers | 39.475 | 3/11/01 |
Vault | ||||
1. | Katy Dodds | at NC State | 9.975 | 1/11/13 |
2. | Ally Krikorian | Bridgeport, Cornell, Temple | 9.950 | 1/15/10 |
Rachel Martinez | at George Washington | 9.950 | 2/11/04 | |
4. | Ally Krikorian | at EAGL Championships (Chapel Hill, N.C.) | 9.925 | 3/23/13 |
Katy Dodds | Central Michigan, Yale | 9.925 | 3/10/13 | |
Katy Dodds | at Auburn | 9.925 | 3/1/13 | |
Katy Dodds | Bridgeport, George Washington, Pittsburgh | 9.925 | 2/22/13 | |
Katy Dodds | NC State, New Hampshire, Towson | 9.925 | 2/8/13 | |
Ally Krikorian | NC State, New Hampshire, Towson | 9.925 | 2/8/13 | |
Ally Krikorian | at Penn State | 9.925 | 3/17/12 | |
Ally Krikorian | Bowling Green State, North Carolina | 9.925 | 2/5/12 | |
Katy Dodds | Penn State, Rutgers and William & Mary | 9.925 | 2/18/11 | |
Rachel Martinez | at EAGL Championships (Pittsburgh, Pa.) | 9.925 | 3/20/04 | |
Rachel Martinez | at EAGL Championships (Durham, N.H.) | 9.925 | 3/29/03 | |
15. | Audrey Barber | at Temple, Penn State | 9.900 | 3/9/18 |
Alecia Farina | at Temple, Penn State | 9.900 | 3/9/18 | |
Morgan Bixler | George Washington, Pitt, Iowa, William & Mary | 9.900 | 2/17/17 | |
Kathy Tang | New Hampshire | 9.900 | 2/26/16 | |
Abbie Epperson | Big Ten Championships (Ann Arbor, Mich.) | 9.900 | 3/21/15 | |
Katy Dodds | at NCAA Gainesville Regional | 9.900 | 4/6/13 | |
Katy Dodds | at EAGL Championships (Chapel Hill, N.C.) | 9.900 | 3/23/13 | |
Katy Dodds | at West Virginia, Rutgers | 9.900 | 3/15/13 | |
Ally Krikorian | Bridgeport, George Washington, Pittsburgh | 9.900 | 2/22/13 | |
Katy Dodds | at North Carolina | 9.900 | 2/2/13 | |
Katy Dodds | North Carolina | 9.900 | 1/26/13 | |
Ally Krikorian | North Carolina | 9.900 | 1/26/13 | |
Katy Dodds | at Pittsburgh, Cornell, Temple | 9.900 | 1/19/13 | |
Ally Krikorian | at Pittsburgh, Cornell, Temple | 9.900 | 1/19/13 | |
Kathy Tang | at NC State | 9.900 | 1/11/13 | |
Katy Dodds | at EAGL Championships (Pittsburgh, Pa.) | 9.900 | 3/24/12 | |
Ally Krikorian | at EAGL Championships (Pittsburgh, Pa.) | 9.900 | 3/24/12 | |
Kyra Phillips | at EAGL Championships (Pittsburgh, Pa.) | 9.900 | 3/24/12 | |
Katy Dodds | at Penn State | 9.900 | 3/17/12 | |
Ally Krikorian | at New Hampshire, Bridgeport, Brown | 9.900 | 3/3/12 | |
Ally Krikorian | at North Carolina | 9.900 | 2/10/12 | |
Katy Dodds | Bowling Green State, North Carolina | 9.900 | 2/5/12 | |
Katy Dodds | Pittsburgh | 9.900 | 1/13/12 | |
Ally Krikorian | at EAGL Championships (Washington, D.C.) | 9.900 | 3/19/11 | |
Katy Dodds | at Pittsburgh | 9.900 | 2/12/11 | |
Ally Krikorian | at Penn, Southern Conn. State, Temple | 9.900 | 3/12/10 | |
Ally Krikorian | George Washington, North Carolina | 9.900 | 3/16/10 | |
Ally Krikorian | Auburn, George Washington, Yale | 9.900 | 3/20/10 | |
Ally Krikorian | at NCAA Athens Regionals | 9.900 | 4/10/10 | |
Abigail Adams | Bridgeport, Cornell, Temple | 9.900 | 1/15/10 | |
Abigail Adams | George Washington, North Carolina | 9.900 | 3/16/10 | |
Kyra Phillips | at Penn State, Bridgeport, Michigan | 9.900 | 3/7/10 | |
Kyra Phillips | at Kent State, Central Michigan | 9.900 | 2/15/09 | |
Candice King | at George Washington | 9.900 | 2/8/07 | |
Rachel Martinez | Stanford | 9.900 | 3/6/04 | |
Rachel Martinez | George Washington | 9.900 | 3/3/04 | |
Rachel Martinez | Iowa | 9.900 | 2/14/04 | |
Rachel Martinez | at Towson, NC State, North Carolina | 9.900 | 2/7/04 | |
Rachel Martinez | James Madison, Texas Women's, Towson | 9.900 | 2/22/03 | |
Rachel Martinez | Rutgers | 9.900 | 3/15/03 | |
Rachel Martinez | at Towson | 9.900 | 3/22/03 | |
Gillian Cote | Rutgers | 9.900 | 3/11/01 |
Uneven Bars | ||||
1. | Audrey Barber | at Temple, Penn State | 9.925 | 3/9/18 |
Karen Tang | at West Virginia, Rutgers, #25 New Hampshire | 9.925 | 2/22/15 | |
Karen Tang | #11 Minnesota | 9.925 | 1/15/15 | |
Mandy Pascual | Stanford | 9.925 | 3/6/04 | |
Rachel Martinez | at West Virginia, Michigan | 9.925 | 2/22/04 | |
Mandy Pascual | James Madison, Texas Women's, Towson | 9.925 | 2/22/03 | |
Mandy Pascual | at George Washington | 9.925 | 3/12/03 | |
Lisa Mealey | at West Virginia, James Madison, Kent State | 9.925 | 2/10/02 | |
Gillian Cote | at EAGL Championships (Chapel Hill, N.C.) | 9.925 | 3/24/01 | |
Lisa Mealey | Penn State | 9.925 | 3/3/01 | |
Gillian Cote | Temple | 9.925 | 3/10/00 | |
Laura Moon | Temple | 9.925 | 3/10/00 | |
10. | Kirsten Peterman | at George Washington, Townson, Rutgers | 9.900 | 3/4/18 |
Alecia Farina | Brown, Rutgers, William and Mary | 9.900 | 2/11/18 | |
Emilie LeBlanc | W.Chester, Bridgeport, S. Conn., Cornell | 9.900 | 3/11/18 | |
Alecia Farina | at George Washington, Iowa, Pitt, William & Mary | 9.900 | 2/17/17 | |
Abbie Epperson | Iowa | 9.900 | 1/30/15 | |
Abigail Adams | at George Washington | 9.900 | 3/11/11 | |
Abigail Adams | Auburn, George Washington, Yale | 9.900 | 3/20/10 | |
Rachel Martinez | at Rutgers | 9.900 | 2/28/04 | |
Mandy Pascual | West Virginia | 9.900 | 2/14/03 | |
Kristi Skowronski | George Washington, North Carolina, Pennsylvania | 9.900 | 3/8/03 | |
Kristi Skowronski | at George Washington | 9.900 | 3/12/03 | |
Rachel Martinez | James Madison, Texas Women's, Towson | 9.900 | 2/22/03 | |
Gillian Cote | at EAGL Championships (Towson, Md.) | 9.000 | 3/23/02 | |
Gillian Cote | Rhode Island | 9.900 | 2/16/02 | |
Gillian Cote | NC State, North Carolina, Towson | 9.900 | 2/2/02 | |
Lisa Mealey | NC State, North Carolina, Towson | 9.900 | 2/2/02 | |
Lisa Mealey | Georgia, Temple | 9.900 | 1/27/02 | |
Lisa Mealey | George Washington | 9.900 | 1/25/02 | |
Gillian Cote | George Washington | 9.900 | 3/19/01 | |
Lisa Mealey | George Washington | 9.900 | 3/19/01 | |
Lisa Mealey | Rutgers | 9.900 | 3/11/01 | |
Gillian Cote | James Madison | 9.900 | 3/9/01 | |
Alyssa Mealey | Temple | 9.900 | 3/10/00 | |
Laura Moon | at Temple | 9.900 | 2/16/00 | |
Gillian Cote | Radford | 9.900 | 1/28/00 | |
Gillian Cote | Florida, George Washington, Rhode Island | 9.900 | 3/13/99 | |
Gillian Cote | at NC State, James Madison, Pennsylvania, Radford, William & Mary | 9.900 | 3/6/99 | |
Gillian Cote | at Nebraska, Arizona State, California | 9.900 | 2/28/99 |
Balance Beam | ||||
1. | Stephanie Giameo | at Pittsburgh, Cornell, Temple | 9.950 | 1/19/13 |
Sarah Hoenig | Air Force, NC State, Pittsburgh | 9.950 | 3/12/04 | |
Kit Johnson | George Washington | 9.950 | 1/25/02 | |
Gillian Cote | at Radford | 9.950 | 1/9/99 | |
5. | Sarah Faller | at George Washington, Pitt, Iowa, William & Mary | 9.925 | 2/17/17 |
Ebony Walters | at George Washington, Brown, Towson | 9.925 | 3/17/13 | |
Ally Krikorian | Central Michigan, Yale | 9.925 | 3/10/13 | |
Stephanie Giameo | Bridgeport, George Washington, Pittsburgh | 9.925 | 2/22/13 | |
Abigail Adams | at EAGL Championships (Washington, D.C.) | 9.925 | 3/19/11 | |
Rachel Martinez | Air Force, NC State, Pittsburgh | 9.925 | 3/12/04 | |
Sarah Hoenig | Stanford | 9.925 | 3/6/04 | |
Sarah Hoenig | at North Carolina | 9.925 | 1/24/04 | |
Sarah Hoenig | at George Washington | 9.925 | 3/12/03 | |
Sarah Hoenig | Rutgers | 9.925 | 3/15/03 | |
Sarah Hoenig | at EAGL Championships (Durham, N.H.) | 9.925 | 3/29/03 | |
Rachel Martinez | at EAGL Championships (Durham, N.H.) | 9.925 | 3/29/03 | |
Gillian Cote | NC State, North Carolina, Towson | 9.925 | 2/2/02 | |
Laura Moon | James Madison, Western Michigan | 9.925 | 3/2/00 | |
Gillian Cote | at George Washington | 9.925 | 2/7/00 | |
Gillian Cote | EAGL Chatmpionships (College Park, Md.) | 9.925 | 3/27/99 | |
Kit Johnson | EAGL Championships (College Park, Md.) | 9.925 | 3/27/99 | |
Kit Johnson | at NC State, James Madison, Pennsylvania, Radford, William & Mary | 9.925 | 3/6/99 |
Floor Exercise | ||||
1. | Jill Fisher | at EAGL Championships (Chapel Hill, N.C.) | 10.00 | 3/24/01 |
Jill Fisher | George Washington | 10.00 | 3/19/01 | |
Jill Fisher | at Towson, NC State, North Carolina | 10.00 | 2/4/00 | |
4. | Jill Fisher | at EAGL Championships (Pittsburgh, Pa.) | 9.975 | 3/18/00 |
Gillian Cote | Temple | 9.975 | 3/10/00 | |
6. | Ebony Walters | William & Mary, Bridgeport, So. Conn | 9.950 | 3/8/15 |
Katy Dodds | Rutgers, West Virginia | 9.950 | 2/17/13 | |
Katy Dodds | NC State, New Hampshire, Towson | 9.950 | 2/8/13 | |
Rachel Martinez | at EAGL Championships (Pittsburgh, Pa.) | 9.950 | 3/20/04 | |
Rachel Martinez | Stanford | 9.950 | 3/6/04 | |
Rachel Martinez | George Washington | 9.950 | 3/3/04 | |
Rachel Martinez | Rutgers | 9.950 | 3/15/03 | |
Gillian Cote | Georgia, Temple | 9.950 | 1/27/02 | |
Jill Fisher | Rutgers | 9.950 | 3/11/01 | |
Jill Fisher | James Madison | 9.950 | 3/9/01 | |
Jill Fisher | Temple | 9.950 | 3/10/00 | |
Jill Fisher | James Madison,Western Michigan | 9.950 | 3/2/00 | |
Jill Fisher | at Temple | 9.950 | 2/16/00 | |
Jill Fisher | at George Washington | 9.950 | 2/7/00 | |
17. | Alecia Farina | Bridgeport, Cornell, W.Chester, S. Conn. | 9.925 | 3/11/18 |
Alecia Farina | West Chester, William & Mary, Temple | 9.925 | 2/24/17 | |
Ally Krikorian | at George Washington, Brown, Towson | 9.925 | 3/17/13 | |
Katy Dodds | Bridgeport, George Washington, Pittsburgh | 9.925 | 2/22/13 | |
Ally Krikorian | Bridgeport, George Washington, Pittsburgh | 9.925 | 2/22/13 | |
Ally Krikorian | NC State, New Hampshire, Towson | 9.925 | 2/8/13 | |
Ally Krikorian | at EAGL Championships (Pittsburgh, Pa.) | 9.925 | 3/24/12 | |
Abigail Adams | Penn State, Rutgers, William & Mary | 9.925 | 2/18/11 | |
Abigail Adams | Ball State, Towson | 9.925 | 1/21/11 | |
Abigail Adams | North Carolina, Temple | 9.925 | 3/6/09 | |
Rachel Martinez | Temple | 9.925 | 2/26/06 | |
Ginny Scott | Air Force, NC State, Pittsburgh | 9.925 | 3/12/04 | |
Ginny Scott | Stanford | 9.925 | 3/6/04 | |
Ginny Scott | George Washington | 9.925 | 3/3/04 | |
Rachel Martinez | at West Virginia, Michigan | 9.925 | 2/22/04 | |
Rachel Martinez | at EAGL Championships (Durham, N.H.) | 9.925 | 3/29/03 | |
Gillian Cote | Towson, Rutgers, William & Mary | 9.925 | 3/16/02 | |
Alyssa Mealey | Georgia, Temple | 9.925 | 1/27/02 | |
Jill Fisher | at Towson, Rhode Island, Temple | 9.925 | 3/16/01 | |
Gillian Cote | James Madison | 9.925 | 3/9/01 | |
Jill Fisher | Penn State | 9.925 | 3/3/01 | |
Laura Moon | Temple | 9.925 | 3/10/00 | |
Jill Fisher | at Michigan | 9.925 | 2/26/00 | |
Jill Fisher | at New Hampshire | 9.925 | 2/12/00 | |
Gillian Cote | at Towson, NC State, North Carolina | 9.925 | 2/4/00 | |
Jill Fisher | Radford | 9.925 | 1/28/00 |
updated March 2018