• Goals
• Assists
• Shots
• Goals-Against Average
• Saves
• Shutouts
Goals | ||
1. | Emmy Harbo (1996) | 21 |
Keri Sarver (1998) | 21 | |
3. | Keri Sarver (1996) | 16 |
4. | Keri Sarver (1997) | 14 |
5. | Emmy Harbo (1995) | 13 |
Hayley Brock (2012) | 13 | |
7. | Kelly Amonte (1992) | 12 |
Emmy Harbo (1998) | 12 | |
Becky Kaplan (2012) | 12 | |
Hayley Brock (2013) | 12 | |
10. | Jackie Mynarski (1999) | 11 |
12. | Dianne Taylor (1987) | 10 |
Keri Sarver (1995) | 10 | |
Alex Anthony (1995) | 10 | |
Michelle Deville (1995) | 10 | |
Emmy Harbo (1997) | 10 | |
Jasmyne Spencer (2009) | 10 | |
Sade Ayinde (2010) | 10 | |
Jasmyne Spencer (2010) | 10 |
Assists | ||
1. | Keri Sarver (1996) | 15 |
2. | Emmy Harbo (1998) | 12 |
Caitlin McDowell (2010) | 12 | |
3. | Tania Sheremeta (1992) | 10 |
5. | Emmy Harbo (1995) | 9 |
Robin McCullough (1998) | 9 | |
Jenny Biscoe (2002) | 9 | |
8. | Keri Sarver (1997) | 8 |
Kimmy Francis (2002) | 8 | |
Sade Ayinde (2010) | 8 | |
11. | Terri Rich (1994) | 7 |
Michelle Salmon (1996) | 7 | |
Keri Sarver (1998) | 7 | |
Jenny Boyd (2001) | 7 | |
15. | Leslie Kerhin (1992) | 6 |
Kelly Amonte (1993) | 6 | |
Robin McCullough (1997) | 6 | |
Michelle Salmon (1997) | 6 | |
Shannon Collins (2014) | 6 | |
Kimmy Francis (2003) | 6 | |
Annesia Faulkner (2008) | 6 | |
Caitlin McDowell (2009) | 6 | |
Ashley Grove (2010) | 6 | |
Olivia Wagner (2010) | 6 | |
Hayley Brock (2012) | 6 | |
Becky Kaplan (2012) | 6 | |
Megan Gibbons (2013) | 6 | |
Shannon Collins (2013) | 6 |
Points | ||
1. | Keri Sarver (1998) | 49 |
2. | Keri Sarver (1996) | 47 |
3. | Emmy Harbo (1996) | 45 |
4. | Keri Sarver (1997) | 36 |
Emmy Harbo (1998) | 36 | |
6. | Emmy Harbo (1995) | 35 |
7. | Hayley Brock (2012) | 32 |
8. | Becky Kaplan (2012) | 30 |
9. | Hayley Brock (2013) | 29 |
9. | Kelly Amonte (1992) | 28 |
Sade Ayinde (2010) | 28 | |
12. | Jasmyne Spencer (2009) | 25 |
Jasmyne Spencer (2010) | 25 | |
14. | Cheryl Smith (1987) | 24 |
Emmy Harbo (1997) | 24 | |
Jackie Mynarski (1999) | 24 | |
Kimmy Francis (2003) | 24 | |
Ashley Grove (2010) | 24 | |
19. | Michelle Deville (1995) | 23 |
Keri Sarver (1995) | 23 |
Shots | ||
1. | Alex Anthony (2015) | 91 |
2. | Keri Sarver (1996) | 84 |
3. | Michelle Demko (1995) | 81 |
4. | Keri Sarver (1997) | 75 |
5. | Jasmyne Spencer (2010) | 69 |
6. | Audra Poulin (2001) | 68 |
7. | Ali Andrzejewski (2003) | 67 |
Hayley Brock (2013) | 67 | |
9. | Kelly Amonte (1992) | 66 |
Keri Sarver (1998) | 66 | |
Jasmyne Spencer (2009) | 66 |
Goals-Against Average | ||
1. | Missy Price (1995) | 0.21 |
2. | Missy Price (1996) | 0.65 |
3. | Nikki Resnick (2006) | 0.81 |
4. | Yewande Balogun (2007) | 0.84 |
Yewande Balogun (2011) | 0.84 | |
6. | Yewande Balogun (2010) | 0.86 |
Rachelle Beanlands (2015) | 0.86 | |
8. | Mary Casey (2008) | 0.90 |
9. | Kassie Knecht (1995) | 0.94 |
10. | Mary Casey (2009) | 0.98 |
11. | Rachelle Beanlands (2015) | 0.94 |
12. | Ali Wolff (2001) | 1.00 |
13. | Riki-Ann Serrins (1999) | 1.01 |
Shutouts | ||
1. | Heather Rowe (1988) | 9 |
Missy Price (1996) | 9 | |
Ali Wolff (2001) | 9 | |
Mary Casey (2009) | 9 | |
Yewande Balogun (2011) | 9 | |
6. | Nikki Resnick (2006) | 8 |
7. | Nikki Resnick (2004) | 7 |
7. | Rachelle Beanlands (2015) | 6 |
8. | Riki-Ann Serrins (2000) | 5.5 |
9. | Kassie Knecht (1995) | 5 |
Ali Wolff (1997) | 5 | |
Ali Wolff (1999) | 5 | |
Yewande Balogun (2007) | 5 |
Updated 12/16/15